Usage Statistics for lagonias.com

Summary Period: February 2009
Generated 01-Mar-2009 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 854
Total Files 623
Total Pages 185
Total Visits 161
Total KBytes 16757
Total Unique Sites 126
Total Unique URLs 11
Total Unique Referrers 21
Total Unique User Agents 102
. Avg Max
Hits per Hour 1 32
Hits per Day 30 70
Files per Day 22 50
Pages per Day 6 12
Sites per Day 4 17
Visits per Day 5 9
KBytes per Day 598 1826
Hits by Response Code
Code 200 - OK 72.95% 623
Code 206 - Partial Content 2.81% 24
Code 304 - Not Modified 6.91% 59
Code 404 - Not Found 17.33% 148

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 5 0.59% 2 0.32% 3 1.62% 3 1.86% 4 3.17% 12 0.07%
2 32 3.75% 26 4.17% 7 3.78% 7 4.35% 8 6.35% 1038 6.19%
3 12 1.41% 10 1.61% 2 1.08% 2 1.24% 2 1.59% 71 0.42%
4 8 0.94% 2 0.32% 4 2.16% 4 2.48% 5 3.97% 22 0.13%
5 37 4.33% 26 4.17% 9 4.86% 9 5.59% 10 7.94% 613 3.66%
6 14 1.64% 11 1.77% 12 6.49% 7 4.35% 7 5.56% 34 0.20%
7 21 2.46% 16 2.57% 7 3.78% 4 2.48% 5 3.97% 355 2.12%
8 59 6.91% 50 8.03% 7 3.78% 7 4.35% 7 5.56% 1477 8.81%
9 35 4.10% 26 4.17% 8 4.32% 8 4.97% 10 7.94% 613 3.66%
10 26 3.04% 21 3.37% 3 1.62% 3 1.86% 3 2.38% 841 5.02%
11 21 2.46% 15 2.41% 6 3.24% 5 3.11% 6 4.76% 356 2.13%
12 70 8.20% 45 7.22% 8 4.32% 8 4.97% 9 7.14% 1826 10.90%
13 21 2.46% 15 2.41% 7 3.78% 7 4.35% 9 7.14% 97 0.58%
14 21 2.46% 15 2.41% 5 2.70% 4 2.48% 5 3.97% 94 0.56%
15 47 5.50% 36 5.78% 6 3.24% 6 3.73% 8 6.35% 948 5.66%
16 46 5.39% 30 4.82% 6 3.24% 4 2.48% 5 3.97% 1194 7.13%
17 6 0.70% 3 0.48% 4 2.16% 4 2.48% 5 3.97% 17 0.10%
18 36 4.22% 27 4.33% 7 3.78% 7 4.35% 7 5.56% 1040 6.21%
19 23 2.69% 14 2.25% 6 3.24% 6 3.73% 8 6.35% 350 2.09%
20 40 4.68% 25 4.01% 6 3.24% 6 3.73% 6 4.76% 1042 6.22%
21 31 3.63% 17 2.73% 12 6.49% 7 4.35% 10 7.94% 307 1.83%
22 40 4.68% 34 5.46% 9 4.86% 8 4.97% 17 13.49% 480 2.87%
23 20 2.34% 14 2.25% 6 3.24% 6 3.73% 7 5.56% 95 0.56%
24 35 4.10% 29 4.65% 9 4.86% 6 3.73% 7 5.56% 645 3.85%
25 58 6.79% 44 7.06% 6 3.24% 5 3.11% 6 4.76% 1602 9.56%
26 35 4.10% 24 3.85% 8 4.32% 7 4.35% 8 6.35% 342 2.04%
27 27 3.16% 24 3.85% 6 3.24% 6 3.73% 7 5.56% 586 3.50%
28 28 3.28% 22 3.53% 6 3.24% 5 3.11% 7 5.56% 660 3.94%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 1.17% 0 5 0.80% 0 6 3.24% 1 25 0.15%
1 0 14 1.64% 0 12 1.93% 0 3 1.62% 9 255 1.52%
2 0 9 1.05% 0 5 0.80% 0 5 2.70% 1 26 0.16%
3 0 17 1.99% 0 4 0.64% 0 8 4.32% 2 49 0.29%
4 0 12 1.41% 0 7 1.12% 0 7 3.78% 1 32 0.19%
5 0 26 3.04% 0 18 2.89% 0 10 5.41% 13 370 2.21%
6 0 3 0.35% 0 3 0.48% 0 2 1.08% 0 8 0.05%
7 0 22 2.58% 0 19 3.05% 0 10 5.41% 13 355 2.12%
8 0 21 2.46% 0 13 2.09% 0 6 3.24% 12 348 2.08%
9 1 42 4.92% 1 34 5.46% 0 10 5.41% 8 228 1.36%
10 0 26 3.04% 0 23 3.69% 0 4 2.16% 24 662 3.95%
11 1 52 6.09% 0 26 4.17% 0 3 1.62% 70 1951 11.64%
12 2 62 7.26% 1 49 7.87% 0 11 5.95% 58 1632 9.74%
13 1 40 4.68% 1 31 4.98% 0 6 3.24% 26 732 4.37%
14 1 29 3.40% 0 24 3.85% 0 7 3.78% 21 590 3.52%
15 4 114 13.35% 3 90 14.45% 0 15 8.11% 104 2904 17.33%
16 4 114 13.35% 3 84 13.48% 0 14 7.57% 89 2504 14.94%
17 3 89 10.42% 2 64 10.27% 0 20 10.81% 59 1654 9.87%
18 2 71 8.31% 2 62 9.95% 0 9 4.86% 58 1627 9.71%
19 0 15 1.76% 0 10 1.61% 0 7 3.78% 4 109 0.65%
20 1 37 4.33% 0 26 4.17% 0 9 4.86% 22 613 3.66%
21 0 11 1.29% 0 6 0.96% 0 6 3.24% 1 29 0.17%
22 0 8 0.94% 0 3 0.48% 0 3 1.62% 1 25 0.15%
23 0 10 1.17% 0 5 0.80% 0 4 2.16% 1 30 0.18%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 182 21.31% 406 2.42% /
2 64 7.49% 140 0.84% /images/in_03.jpg
3 64 7.49% 146 0.87% /images/in_05.jpg
4 55 6.44% 95 0.57% /images/in_03-over.jpg
5 55 6.44% 723 4.32% /images/in_04.jpg
6 54 6.32% 1683 10.04% /images/in_01.jpg
7 53 6.21% 103 0.61% /images/in_05-over.jpg
8 52 6.09% 40 0.24% /images/in_02.jpg
9 52 6.09% 106 0.63% /images/in_06.jpg
10 38 4.45% 8669 51.73% /generalmenu.zip
11 37 4.33% 4115 24.56% /dinnermenu.zip

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 38 4.45% 8669 51.73% /generalmenu.zip
2 37 4.33% 4115 24.56% /dinnermenu.zip
3 54 6.32% 1683 10.04% /images/in_01.jpg
4 55 6.44% 723 4.32% /images/in_04.jpg
5 182 21.31% 406 2.42% /
6 64 7.49% 146 0.87% /images/in_05.jpg
7 64 7.49% 140 0.84% /images/in_03.jpg
8 52 6.09% 106 0.63% /images/in_06.jpg
9 53 6.21% 103 0.61% /images/in_05-over.jpg
10 55 6.44% 95 0.57% /images/in_03-over.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 182 21.31% 161 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 182 21.31% 159 100.00% /

Top 30 of 126 Total Sites
# Hits Files KBytes Visits Hostname
1 29 3.40% 21 3.37% 828 4.94% 2 1.24% 24-148-111-66.ip.mhcable.com
2 27 3.16% 21 3.37% 828 4.94% 1 0.62% ginsbergsfoods.com
3 25 2.93% 13 2.09% 103 0.61% 5 3.11% crawl-66-249-73-207.googlebot.com
4 24 2.81% 11 1.77% 509 3.04% 1 0.62% pool-68-236-144-174.alb.east.verizon.net
5 23 2.69% 21 3.37% 835 4.98% 2 1.24% 24-105-238-92.cm.mhcable.com
6 22 2.58% 21 3.37% 1366 8.15% 0 0.00% 11-066.141.popsite.net
7 19 2.22% 18 2.89% 125 0.75% 1 0.62% pool-71-164-126-50.albyny.east.verizon.net
8 16 1.87% 8 1.28% 48 0.29% 8 4.97% crawler5013.ask.com
9 16 1.87% 14 2.25% 640 3.82% 1 0.62% host671420026130.direcway.com
10 15 1.76% 11 1.77% 78 0.46% 1 0.62% 05-060.141.popsite.net
11 15 1.76% 11 1.77% 519 3.10% 1 0.62% cpe-74-75-204-206.maine.res.rr.com
12 15 1.76% 11 1.77% 519 3.10% 1 0.62% fw6-charlotte.aurumtechnology.net
13 15 1.76% 11 1.77% 512 3.06% 1 0.62% pool-71-164-106-194.albyny.east.verizon.net
14 14 1.64% 10 1.61% 247 1.47% 1 0.62% 24-105-229-137.cm.mhcable.com
15 14 1.64% 11 1.77% 509 3.04% 1 0.62% 24.105.200.156
16 14 1.64% 11 1.77% 516 3.08% 1 0.62% dhcp-42-180.vassar.edu
17 14 1.64% 11 1.77% 509 3.04% 1 0.62% edwardo.nat.trb.com
18 13 1.52% 11 1.77% 332 1.98% 1 0.62% 24-105-205-60.cm.mhcable.com
19 13 1.52% 10 1.61% 333 1.99% 1 0.62% dsl-67-158-178-29.taconic.net
20 13 1.52% 9 1.44% 36 0.22% 9 5.59% natcrawlbloc03.net.m1.fti.net
21 13 1.52% 11 1.77% 428 2.55% 1 0.62% pool-141-149-6-58.alb.east.verizon.net
22 13 1.52% 11 1.77% 509 3.04% 1 0.62% pool-70-18-106-109.alb.east.verizon.net
23 12 1.41% 11 1.77% 509 3.04% 1 0.62% 141.155.230.180
24 12 1.41% 10 1.61% 323 1.92% 1 0.62% 24-105-197-190.cm.mhcable.com
25 12 1.41% 10 1.61% 326 1.95% 1 0.62% cpe-67-240-71-80.nycap.res.rr.com
26 12 1.41% 10 1.61% 251 1.50% 1 0.62% cpe-76-94-230-125.socal.res.rr.com
27 12 1.41% 10 1.61% 247 1.47% 1 0.62% ip70-179-67-205.dc.dc.cox.net
28 12 1.41% 10 1.61% 251 1.50% 1 0.62% pool-72-92-178-88.albyny.east.verizon.net
29 11 1.29% 10 1.61% 326 1.95% 1 0.62% 24-105-233-226.cm.mhcable.com
30 11 1.29% 10 1.61% 326 1.95% 1 0.62% c-76-105-211-254.hsd1.or.comcast.net

Top 10 of 126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 2.58% 21 3.37% 1366 8.15% 0 0.00% 11-066.141.popsite.net
2 23 2.69% 21 3.37% 835 4.98% 2 1.24% 24-105-238-92.cm.mhcable.com
3 29 3.40% 21 3.37% 828 4.94% 2 1.24% 24-148-111-66.ip.mhcable.com
4 27 3.16% 21 3.37% 828 4.94% 1 0.62% ginsbergsfoods.com
5 16 1.87% 14 2.25% 640 3.82% 1 0.62% host671420026130.direcway.com
6 15 1.76% 11 1.77% 519 3.10% 1 0.62% cpe-74-75-204-206.maine.res.rr.com
7 15 1.76% 11 1.77% 519 3.10% 1 0.62% fw6-charlotte.aurumtechnology.net
8 14 1.64% 11 1.77% 516 3.08% 1 0.62% dhcp-42-180.vassar.edu
9 15 1.76% 11 1.77% 512 3.06% 1 0.62% pool-71-164-106-194.albyny.east.verizon.net
10 12 1.41% 11 1.77% 509 3.04% 1 0.62% 141.155.230.180

Top 17 of 21 Total Referrers
# Hits Referrer
1 296 34.66% - (Direct Request)
2 13 1.52% http://www.google.com/search
3 8 0.94% http://www.philmont.org/business.html
4 4 0.47% http://www.whois.sc/
5 2 0.23% http://www.superpages.com/bp/Philmont-NY/Lagonias-Pizza-L0119145168.htm
6 1 0.12% http://communicationtube.com/
7 1 0.12% http://maps.google.com/maps
8 1 0.12% http://maps.live.com/localsearch/details.aspx
9 1 0.12% http://search.msn.com/results.aspx
10 1 0.12% http://search.yahoo.com/search
11 1 0.12% http://thisplaceisdead.blogspot.com/search
12 1 0.12% http://travel.yahoo.com/p-travelguide-11585182R-lagonias_pizza-i
13 1 0.12% http://www.allenschaefer.com/dining.html
14 1 0.12% http://www.americantowns.com/ny/philmont-restaurant-reviews
15 1 0.12% http://www.justthecapitalregion.com/dining_6.htm
16 1 0.12% http://www.yellowpages.com/mc/Chatham-NY/Chinese-Restaurants--Fast-Food-Restaurants--Italian-Restaurants--Japanese-Restaurants--Mexican-Restaurants--Pizza--Restaurants--Seafood-Restaurants--Steak-Houses--Take-Out-Restaurants
17 1 0.12% http://yellowpages.superpages.com/listings.jsp

Top 14 of 14 Total Search Strings
# Hits Search String
1 3 18.75% lagonias
2 1 6.25% hudson new york pizza
3 1 6.25% lagaonia
4 1 6.25% lagonia
5 1 6.25% lagonia philmont ny
6 1 6.25% lagonia pizza philmont ny
7 1 6.25% lagonia's pizza
8 1 6.25% lagonia's pizza restaurant philmont ny
9 1 6.25% lagonias in philmont ny
10 1 6.25% lagonias philmont ny
11 1 6.25% lagonias pizzeria
12 1 6.25% pizza chatham ny
13 1 6.25% restaurant philmont ny
14 1 6.25% restaurants on main street hudson ny

Top 15 of 102 Total User Agents
# Hits User Agent
1 53 6.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3
2 40 4.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.432
3 33 3.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
4 28 3.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 25 2.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
6 24 2.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 23 2.69% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27.1
8 22 2.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 21 2.46% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27.1
10 21 2.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
11 20 2.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 19 2.22% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 16 1.87% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
14 15 1.76% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.18) Gecko/20081029 Firefox/2.0.0.18
15 14 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={7837B62C-8AAC-41ab-872A-1C7DB418D13D}; .NET CLR 1.1.4322; .NET CLR

Usage by Country for February 2009

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 390 45.67% 275 44.14% 6977 41.64% Commercial (com)
2 352 41.22% 279 44.78% 7545 45.02% Network (net)
3 69 8.08% 57 9.15% 1207 7.20% Unresolved/Unknown
4 14 1.64% 11 1.77% 516 3.08% Educational (edu)
5 11 1.29% 10 1.61% 247 1.47% Italy
6 10 1.17% 10 1.61% 243 1.45% Non-Profit (org)
7 6 0.70% 3 0.48% 18 0.11% Seychelles
8 1 0.12% 1 0.16% 2 0.01% Canada
9 1 0.12% 1 0.16% 2 0.01% China


Generated by Webalizer Version 2.20