Usage Statistics for lagonias.com

Summary Period: May 2009
Generated 01-Jun-2009 02:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 30465
Total Files 8693
Total Pages 29722
Total Visits 1366
Total KBytes 140560
Total Unique Sites 400
Total Unique URLs 94
Total Unique Referrers 221
Total Unique User Agents 196
. Avg Max
Hits per Hour 40 2572
Hits per Day 982 7644
Files per Day 280 1065
Pages per Day 958 7633
Sites per Day 12 59
Visits per Day 44 170
KBytes per Day 4534 25492
Hits by Response Code
Code 200 - OK 28.53% 8693
Code 206 - Partial Content 0.74% 224
Code 301 - Moved Permanently 0.04% 12
Code 304 - Not Modified 0.45% 137
Code 400 - Bad Request 0.02% 5
Code 403 - Forbidden 0.13% 40
Code 404 - Not Found 70.09% 21354

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 195 0.64% 176 2.02% 172 0.58% 26 1.90% 16 4.00% 948 0.67%
2 380 1.25% 363 4.18% 364 1.22% 27 1.98% 16 4.00% 966 0.69%
3 47 0.15% 34 0.39% 32 0.11% 22 1.61% 18 4.50% 2122 1.51%
4 581 1.91% 69 0.79% 543 1.83% 33 2.42% 22 5.50% 4727 3.36%
5 84 0.28% 67 0.77% 69 0.23% 32 2.34% 21 5.25% 2730 1.94%
6 76 0.25% 46 0.53% 43 0.14% 38 2.78% 29 7.25% 801 0.57%
7 2631 8.64% 83 0.95% 2619 8.81% 79 5.78% 59 14.75% 14094 10.03%
8 235 0.77% 210 2.42% 208 0.70% 77 5.64% 39 9.75% 635 0.45%
9 371 1.22% 336 3.87% 334 1.12% 107 7.83% 28 7.00% 1245 0.89%
10 265 0.87% 232 2.67% 240 0.81% 69 5.05% 27 6.75% 1928 1.37%
11 45 0.15% 33 0.38% 23 0.08% 19 1.39% 14 3.50% 792 0.56%
12 467 1.53% 428 4.92% 432 1.45% 29 2.12% 18 4.50% 1726 1.23%
13 260 0.85% 38 0.44% 234 0.79% 25 1.83% 22 5.50% 1544 1.10%
14 78 0.26% 69 0.79% 66 0.22% 16 1.17% 11 2.75% 2268 1.61%
15 140 0.46% 108 1.24% 84 0.28% 17 1.24% 18 4.50% 1392 0.99%
16 90 0.30% 58 0.67% 51 0.17% 31 2.27% 28 7.00% 2241 1.59%
17 415 1.36% 358 4.12% 369 1.24% 29 2.12% 18 4.50% 1257 0.89%
18 27 0.09% 17 0.20% 17 0.06% 14 1.02% 13 3.25% 632 0.45%
19 94 0.31% 73 0.84% 71 0.24% 27 1.98% 29 7.25% 2870 2.04%
20 84 0.28% 70 0.81% 67 0.23% 31 2.27% 28 7.00% 2704 1.92%
21 617 2.03% 603 6.94% 600 2.02% 25 1.83% 15 3.75% 1009 0.72%
22 1236 4.06% 847 9.74% 1204 4.05% 47 3.44% 30 7.50% 7004 4.98%
23 3572 11.72% 489 5.63% 3550 11.94% 71 5.20% 40 10.00% 24143 17.18%
24 60 0.20% 44 0.51% 39 0.13% 17 1.24% 13 3.25% 1319 0.94%
25 2599 8.53% 52 0.60% 2584 8.69% 20 1.46% 22 5.50% 10133 7.21%
26 898 2.95% 870 10.01% 864 2.91% 36 2.64% 31 7.75% 1397 0.99%
27 921 3.02% 910 10.47% 912 3.07% 62 4.54% 33 8.25% 1585 1.13%
28 7644 25.09% 781 8.98% 7633 25.68% 170 12.45% 29 7.25% 25492 18.14%
29 1076 3.53% 1065 12.25% 1065 3.58% 120 8.78% 54 13.50% 1401 1.00%
30 130 0.43% 101 1.16% 109 0.37% 43 3.15% 36 9.00% 892 0.63%
31 5147 16.89% 63 0.72% 5124 17.24% 24 1.76% 22 5.50% 18561 13.21%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 303 0.99% 9 280 3.22% 9 282 0.95% 30 942 0.67%
1 185 5747 18.86% 9 304 3.50% 185 5738 19.31% 691 21434 15.25%
2 28 885 2.90% 10 331 3.81% 28 872 2.93% 102 3166 2.25%
3 11 350 1.15% 10 320 3.68% 10 325 1.09% 42 1304 0.93%
4 90 2802 9.20% 7 247 2.84% 89 2782 9.36% 371 11513 8.19%
5 9 302 0.99% 9 290 3.34% 9 290 0.98% 27 842 0.60%
6 11 348 1.14% 10 328 3.77% 10 329 1.11% 56 1749 1.24%
7 12 376 1.23% 11 345 3.97% 11 358 1.20% 69 2151 1.53%
8 13 424 1.39% 12 397 4.57% 12 397 1.34% 124 3854 2.74%
9 12 388 1.27% 11 350 4.03% 11 364 1.22% 62 1935 1.38%
10 12 397 1.30% 11 357 4.11% 11 355 1.19% 58 1812 1.29%
11 19 593 1.95% 18 567 6.52% 17 555 1.87% 71 2194 1.56%
12 99 3090 10.14% 17 548 6.30% 99 3076 10.35% 634 19644 13.98%
13 21 662 2.17% 10 312 3.59% 20 636 2.14% 63 1952 1.39%
14 96 2989 9.81% 13 412 4.74% 94 2924 9.84% 473 14678 10.44%
15 92 2858 9.38% 10 311 3.58% 91 2837 9.55% 351 10879 7.74%
16 11 353 1.16% 10 322 3.70% 10 314 1.06% 150 4642 3.30%
17 9 308 1.01% 8 267 3.07% 8 255 0.86% 70 2185 1.55%
18 73 2287 7.51% 14 439 5.05% 71 2208 7.43% 321 9936 7.07%
19 14 437 1.43% 13 412 4.74% 13 407 1.37% 110 3422 2.43%
20 108 3365 11.05% 13 433 4.98% 106 3299 11.10% 412 12787 9.10%
21 13 424 1.39% 12 381 4.38% 12 379 1.28% 62 1932 1.37%
22 11 344 1.13% 10 331 3.81% 10 329 1.11% 51 1581 1.12%
23 13 433 1.42% 13 409 4.70% 13 411 1.38% 130 4028 2.87%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 7919 25.99% 8143 5.79% /
2 140 0.46% 17188 12.23% /webalizer/usage_200904.html
3 92 0.30% 66 0.05% /index_files/
4 67 0.22% 7398 5.26% /webalizer/usage_200903.html
5 58 0.19% 7 0.00% /icons/blank.gif
6 58 0.19% 10 0.01% /icons/folder.gif
7 58 0.19% 10 0.01% /icons/text.gif
8 54 0.18% 782 0.56% /webalizer/
9 41 0.13% 434 0.31% /login.html
10 40 0.13% 3693 2.63% /webalizer/usage_200808.html
11 36 0.12% 3282 2.33% /webalizer/usage_200806.html
12 35 0.11% 3037 2.16% /webalizer/usage_200901.html
13 35 0.11% 3888 2.77% /webalizer/usage_200905.html
14 31 0.10% 344 0.24% /cp/
15 26 0.09% 2297 1.63% /webalizer/usage_200902.html
16 24 0.08% 7 0.01% /cp/scripts/
17 19 0.06% 9 0.01% /cp/scripts/frames.html
18 18 0.06% 1481 1.05% /webalizer/usage_200811.html
19 16 0.05% 31 0.02% /cp/scripts/scripts.html
20 16 0.05% 55 0.04% /cp/scripts/top.html
21 16 0.05% 1383 0.98% /webalizer/usage_200810.html
22 15 0.05% 12 0.01% /cp/scripts/alldetails.html
23 14 0.05% 37 0.03% /webalizer/usage.png
24 12 0.04% 2 0.00% /icons/back.gif
25 12 0.04% 3 0.00% /icons/image2.gif
26 12 0.04% 450 0.32% /index_files/image001.jpg
27 12 0.04% 744 0.53% /webalizer/usage_200709.html
28 12 0.04% 939 0.67% /webalizer/usage_200710.html
29 12 0.04% 852 0.61% /webalizer/usage_200711.html
30 12 0.04% 882 0.63% /webalizer/usage_200801.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 140 0.46% 17188 12.23% /webalizer/usage_200904.html
2 7919 25.99% 8143 5.79% /
3 67 0.22% 7398 5.26% /webalizer/usage_200903.html
4 35 0.11% 3888 2.77% /webalizer/usage_200905.html
5 40 0.13% 3693 2.63% /webalizer/usage_200808.html
6 36 0.12% 3282 2.33% /webalizer/usage_200806.html
7 35 0.11% 3037 2.16% /webalizer/usage_200901.html
8 26 0.09% 2297 1.63% /webalizer/usage_200902.html
9 18 0.06% 1481 1.05% /webalizer/usage_200811.html
10 16 0.05% 1383 0.98% /webalizer/usage_200810.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 7919 25.99% 961 70.97% /
2 140 0.46% 52 3.84% /webalizer/usage_200904.html
3 92 0.30% 42 3.10% /index_files/
4 35 0.11% 31 2.29% /webalizer/usage_200901.html
5 35 0.11% 29 2.14% /webalizer/usage_200905.html
6 67 0.22% 26 1.92% /webalizer/usage_200903.html
7 54 0.18% 22 1.62% /webalizer/
8 26 0.09% 21 1.55% /webalizer/usage_200902.html
9 24 0.08% 17 1.26% /cp/scripts/
10 40 0.13% 17 1.26% /webalizer/usage_200808.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 7919 25.99% 938 69.43% /
2 92 0.30% 48 3.55% /index_files/
3 140 0.46% 48 3.55% /webalizer/usage_200904.html
4 35 0.11% 32 2.37% /webalizer/usage_200901.html
5 67 0.22% 28 2.07% /webalizer/usage_200903.html
6 54 0.18% 27 2.00% /webalizer/
7 35 0.11% 27 2.00% /webalizer/usage_200905.html
8 40 0.13% 19 1.41% /webalizer/usage_200808.html
9 26 0.09% 19 1.41% /webalizer/usage_200902.html
10 36 0.12% 18 1.33% /webalizer/usage_200806.html

Top 30 of 400 Total Sites
# Hits Files KBytes Visits Hostname
1 5066 16.63% 0 0.00% 18161 12.92% 2 0.15% linux6.unoeuro.com
2 5066 16.63% 0 0.00% 18161 12.92% 2 0.15% ns1.hemensistem.com
3 5060 16.61% 0 0.00% 18140 12.91% 2 0.15% www3.xtra-media.net
4 3240 10.64% 3240 37.27% 3354 2.39% 4 0.29% crous-heliotropes-214-251.u-strasbg.fr
5 2533 8.31% 0 0.00% 9081 6.46% 1 0.07% web03-cluster.nexlink.ch
6 1787 5.87% 0 0.00% 6406 4.56% 1 0.07% strimon-spaclub.com
7 844 2.77% 844 9.71% 869 0.62% 17 1.24% rps5965.ovh.net
8 712 2.34% 0 0.00% 2552 1.82% 2 0.15% server213-171-218-115.livedns.org.uk
9 662 2.17% 0 0.00% 2373 1.69% 2 0.15% s575.evanzo-server.de
10 436 1.43% 436 5.02% 451 0.32% 27 1.98% arrow.axdhosting.com
11 400 1.31% 400 4.60% 414 0.29% 2 0.15% rl306.1blu.de
12 311 1.02% 311 3.58% 321 0.23% 41 3.00% 204.14.110.100
13 277 0.91% 277 3.19% 1074 0.76% 45 3.29% 616817.ds.nac.net
14 274 0.90% 274 3.15% 283 0.20% 38 2.78% pluto.4dwebhosting.com
15 253 0.83% 253 2.91% 262 0.19% 51 3.73% dingo.hostrack.com
16 233 0.76% 233 2.68% 241 0.17% 43 3.15% blizzard.ionhosting.com
17 201 0.66% 57 0.66% 1828 1.30% 73 5.34% crawl-66-249-65-204.googlebot.com
18 200 0.66% 200 2.30% 207 0.15% 1 0.07% 221.179.6.85
19 189 0.62% 189 2.17% 196 0.14% 23 1.68% fuzzy.cirtexhosting.com
20 165 0.54% 165 1.90% 170 0.12% 48 3.51% king.host-care.com
21 159 0.52% 111 1.28% 3878 2.76% 90 6.59% llf531310.crawl.yahoo.net
22 155 0.51% 155 1.78% 2273 1.62% 67 4.90% 35165.ds.nac.net
23 115 0.38% 115 1.32% 119 0.08% 3 0.22% cpc2-nott10-0-0-cust240.nott.cable.ntl.com
24 95 0.31% 95 1.09% 9381 6.67% 25 1.83% 89.189.170.105
25 83 0.27% 83 0.95% 204 0.15% 21 1.54% 647760.ds.nac.net
26 80 0.26% 80 0.92% 9570 6.81% 27 1.98% bym107.neoplus.adsl.tpnet.pl
27 65 0.21% 65 0.75% 67 0.05% 36 2.64% hero.host-care.com
28 56 0.18% 29 0.33% 179 0.13% 3 0.22% 24-105-205-60.cm.mhcable.com
29 52 0.17% 49 0.56% 2113 1.50% 1 0.07% fa.2d.344a.static.theplanet.com
30 43 0.14% 0 0.00% 154 0.11% 4 0.29% s15280044.onlinehome-server.info

Top 10 of 400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5066 16.63% 0 0.00% 18161 12.92% 2 0.15% linux6.unoeuro.com
2 5066 16.63% 0 0.00% 18161 12.92% 2 0.15% ns1.hemensistem.com
3 5060 16.61% 0 0.00% 18140 12.91% 2 0.15% www3.xtra-media.net
4 80 0.26% 80 0.92% 9570 6.81% 27 1.98% bym107.neoplus.adsl.tpnet.pl
5 95 0.31% 95 1.09% 9381 6.67% 25 1.83% 89.189.170.105
6 2533 8.31% 0 0.00% 9081 6.46% 1 0.07% web03-cluster.nexlink.ch
7 1787 5.87% 0 0.00% 6406 4.56% 1 0.07% strimon-spaclub.com
8 159 0.52% 111 1.28% 3878 2.76% 90 6.59% llf531310.crawl.yahoo.net
9 3240 10.64% 3240 37.27% 3354 2.39% 4 0.29% crous-heliotropes-214-251.u-strasbg.fr
10 712 2.34% 0 0.00% 2552 1.82% 2 0.15% server213-171-218-115.livedns.org.uk

Top 30 of 221 Total Referrers
# Hits Referrer
1 2533 8.31% http://bank.apodeixeis.gr/2_files/tmp/76/contact-free-hot-inurl-lingerie.php
2 2533 8.31% http://championsday.gr/help/css/tmp/38/cum-in-her-mouth-video.php
3 2533 8.31% http://microglobalservices.com/images/tmp/4/765.htm
4 2533 8.31% http://proyectospesa.org.mx/font/makefont/inc/70/869.htm
5 2533 8.31% http://trancedryfm.eu/new/e107_files/tmp/51/743.htm
6 2533 8.31% http://www.rhcarpetcleaning.com/browser3/tmp/11/ass-porn-soft.php
7 2527 8.29% http://videos.igrouphost.com/test/tmp/53/fuck-sex-suck-woman.php
8 1787 5.87% http://mustangclubofcentraliowa.org/cp/Scripts/tmp/4/512.htm
9 1280 4.20% - (Direct Request)
10 1052 3.45% http://javachess.laadhari.com
11 675 2.22% http://www.pussy.org/cgi-bin/atx/out.cgi
12 673 2.21% http://lasletras.com/index.php
13 532 1.75% http://przyjaciele-wedkarze.za.pl/tmp/63/clitoris-granny-mature.php
14 527 1.73% http://musicdb.laadhari.com
15 362 1.19% http://jurajrosa.info/fonts/blisspro/tmp/3/amateur-bbs-contribute-photo-sexy.php
16 350 1.15% http://www.edieteam.cz/stary/css/tmp/65/hardcore-new-raven-riley.php
17 321 1.05% http://www-desir.lip6.fr/recherche.html
18 300 0.98% http://google.com/search
19 144 0.47% http://milfs-nude-pics.50milfs.com/
20 143 0.47% http://milf-hunter.50milfs.com/
21 142 0.47% http://please-bang-my-wife.net/
22 142 0.47% http://www.assparadesamples.com/
23 142 0.47% http://www.bigtitpatrolbig.com/
24 141 0.46% http://roundandbrownreview.info/
25 139 0.46% http://assparadereview.info/
26 139 0.46% http://mysisterhotfriend.info/
27 137 0.45% http://bangbros-pass.com/
28 136 0.45% http://bigassparade.info/
29 134 0.44% http://bangbros-review.com/
30 130 0.43% http://realap.com/ant/suzeorman/tmp/57/186.htm

Top 14 of 14 Total Search Strings
# Hits Search String
1 7 23.33% lagonias
2 7 23.33% lagonias philmont ny
3 3 10.00% pizza philmont ny
4 2 6.67% lagonia's philmont ny
5 2 6.67% lagonia's pizza philmont ny
6 1 3.33% lagonia philmont
7 1 3.33% lagonia philmont ny
8 1 3.33% lagonia's philmont
9 1 3.33% lagonias philmont new york
10 1 3.33% lagonias pizza chatham new york
11 1 3.33% lagonias restaurant website
12 1 3.33% lesbian anal fisting lesbian ass fisting
13 1 3.33% restaurants philmont ny
14 1 3.33% www.lagonias.com

Top 15 of 196 Total User Agents
# Hits User Agent
1 20886 68.56% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 3248 10.66% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5
3 2453 8.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 844 2.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
5 615 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 428 1.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 201 0.66% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 117 0.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 109 0.36% Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.edu.tw/robot.php)
10 92 0.30% Googlebot-Image/1.0
11 82 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 81 0.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 79 0.26% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 53 0.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; MSN Optimized;US)
15 52 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50

Usage by Country for May 2009

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 14445 47.42% 2165 24.91% 53126 37.80% Commercial (com)
2 7174 23.55% 1908 21.95% 37664 26.80% Network (net)
3 3249 10.66% 3249 37.37% 3363 2.39% France
4 2534 8.32% 1 0.01% 9082 6.46% Switzerland
5 1073 3.52% 411 4.73% 2892 2.06% Germany
6 929 3.05% 889 10.23% 16259 11.57% Unresolved/Unknown
7 716 2.35% 4 0.05% 2647 1.88% United Kingdom
8 125 0.41% 125 1.44% 10180 7.24% Poland
9 50 0.16% 7 0.08% 162 0.12% Generic TLD (info)
10 28 0.09% 28 0.32% 2585 1.84% Singapore
11 25 0.08% 23 0.26% 275 0.20% Sweden
12 16 0.05% 16 0.18% 108 0.08% Educational (edu)
13 15 0.05% 11 0.13% 60 0.04% Non-Profit (org)
14 11 0.04% 10 0.12% 414 0.29% Mexico
15 11 0.04% 11 0.13% 139 0.10% Russian Federation
16 8 0.03% 8 0.09% 287 0.20% Brazil
17 7 0.02% 7 0.08% 377 0.27% China
18 6 0.02% 3 0.03% 14 0.01% Seychelles
19 5 0.02% 5 0.06% 5 0.00% Canada
20 5 0.02% 5 0.06% 299 0.21% Japan
21 4 0.01% 4 0.05% 2 0.00% US Government (gov)
22 4 0.01% 4 0.05% 193 0.14% Czech Republic
23 3 0.01% 3 0.03% 3 0.00% India
24 3 0.01% 3 0.03% 3 0.00% Malaysia
25 2 0.01% 2 0.02% 94 0.07% Argentina
26 2 0.01% 2 0.02% 30 0.02% Belgium
27 2 0.01% 2 0.02% 2 0.00% Greece
28 2 0.01% 2 0.02% 96 0.07% Italy
29 2 0.01% 2 0.02% 2 0.00% Taiwan
30 1 0.00% 1 0.01% 93 0.07% Bulgaria


Generated by Webalizer Version 2.20