Usage Statistics for lagonias.com

Summary Period: February 2010
Generated 01-Mar-2010 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 15778
Total Files 15193
Total Pages 15279
Total Visits 2833
Total KBytes 156682
Total Unique Sites 595
Total Unique URLs 81
Total Unique Referrers 1444
Total Unique User Agents 354
. Avg Max
Hits per Hour 23 226
Hits per Day 563 1313
Files per Day 542 1301
Pages per Day 545 1300
Sites per Day 21 85
Visits per Day 101 200
KBytes per Day 5596 11299
Hits by Response Code
Code 200 - OK 96.29% 15193
Code 206 - Partial Content 0.69% 109
Code 304 - Not Modified 0.65% 103
Code 403 - Forbidden 0.03% 4
Code 404 - Not Found 2.34% 369

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1017 6.45% 1004 6.61% 1004 6.57% 136 4.80% 41 6.89% 11299 7.21%
2 268 1.70% 262 1.72% 257 1.68% 32 1.13% 25 4.20% 3713 2.37%
3 523 3.31% 510 3.36% 512 3.35% 40 1.41% 33 5.55% 9799 6.25%
4 138 0.87% 129 0.85% 132 0.86% 34 1.20% 23 3.87% 3260 2.08%
5 183 1.16% 163 1.07% 162 1.06% 46 1.62% 33 5.55% 4404 2.81%
6 124 0.79% 100 0.66% 97 0.63% 58 2.05% 30 5.04% 7242 4.62%
7 131 0.83% 117 0.77% 117 0.77% 54 1.91% 25 4.20% 6527 4.17%
8 945 5.99% 926 6.09% 925 6.05% 142 5.01% 67 11.26% 9387 5.99%
9 366 2.32% 335 2.20% 333 2.18% 103 3.64% 33 5.55% 8986 5.74%
10 402 2.55% 387 2.55% 381 2.49% 110 3.88% 53 8.91% 6239 3.98%
11 1079 6.84% 1053 6.93% 1063 6.96% 171 6.04% 55 9.24% 7258 4.63%
12 699 4.43% 682 4.49% 681 4.46% 188 6.64% 49 8.24% 5156 3.29%
13 1313 8.32% 1301 8.56% 1300 8.51% 151 5.33% 36 6.05% 5497 3.51%
14 479 3.04% 463 3.05% 450 2.95% 79 2.79% 42 7.06% 4713 3.01%
15 454 2.88% 438 2.88% 443 2.90% 73 2.58% 37 6.22% 4330 2.76%
16 616 3.90% 607 4.00% 609 3.99% 76 2.68% 36 6.05% 3003 1.92%
17 585 3.71% 562 3.70% 566 3.70% 76 2.68% 38 6.39% 7022 4.48%
18 463 2.93% 432 2.84% 432 2.83% 78 2.75% 34 5.71% 5206 3.32%
19 757 4.80% 736 4.84% 736 4.82% 115 4.06% 48 8.07% 5200 3.32%
20 880 5.58% 860 5.66% 859 5.62% 137 4.84% 36 6.05% 3939 2.51%
21 795 5.04% 769 5.06% 768 5.03% 130 4.59% 37 6.22% 4419 2.82%
22 1088 6.90% 1073 7.06% 1073 7.02% 172 6.07% 78 13.11% 7752 4.95%
23 789 5.00% 668 4.40% 763 4.99% 200 7.06% 53 8.91% 3170 2.02%
24 203 1.29% 182 1.20% 181 1.18% 92 3.25% 85 14.29% 7825 4.99%
25 110 0.70% 100 0.66% 102 0.67% 57 2.01% 30 5.04% 2761 1.76%
26 401 2.54% 392 2.58% 392 2.57% 108 3.81% 40 6.72% 1926 1.23%
27 445 2.82% 433 2.85% 433 2.83% 107 3.78% 33 5.55% 3465 2.21%
28 525 3.33% 509 3.35% 508 3.32% 90 3.18% 31 5.21% 3184 2.03%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 509 3.23% 17 495 3.26% 17 496 3.25% 177 4942 3.15%
1 20 582 3.69% 16 470 3.09% 20 573 3.75% 165 4609 2.94%
2 18 527 3.34% 18 514 3.38% 18 514 3.36% 170 4758 3.04%
3 27 772 4.89% 26 741 4.88% 26 743 4.86% 288 8052 5.14%
4 24 697 4.42% 24 682 4.49% 24 683 4.47% 341 9545 6.09%
5 18 529 3.35% 18 507 3.34% 18 514 3.36% 178 4993 3.19%
6 17 501 3.18% 17 484 3.19% 17 485 3.17% 148 4139 2.64%
7 16 474 3.00% 16 465 3.06% 16 468 3.06% 290 8119 5.18%
8 21 612 3.88% 20 580 3.82% 20 585 3.83% 338 9472 6.05%
9 19 555 3.52% 19 537 3.53% 19 536 3.51% 238 6653 4.25%
10 18 528 3.35% 18 507 3.34% 18 510 3.34% 125 3495 2.23%
11 20 566 3.59% 19 550 3.62% 19 548 3.59% 225 6300 4.02%
12 17 487 3.09% 16 461 3.03% 16 458 3.00% 214 5994 3.83%
13 17 494 3.13% 16 471 3.10% 16 474 3.10% 220 6166 3.94%
14 20 585 3.71% 19 559 3.68% 19 555 3.63% 317 8880 5.67%
15 17 491 3.11% 16 471 3.10% 16 470 3.08% 174 4862 3.10%
16 32 896 5.68% 31 872 5.74% 30 865 5.66% 237 6630 4.23%
17 32 923 5.85% 32 899 5.92% 32 896 5.86% 150 4202 2.68%
18 50 1417 8.98% 49 1390 9.15% 49 1380 9.03% 312 8734 5.57%
19 28 786 4.98% 27 766 5.04% 27 767 5.02% 197 5502 3.51%
20 24 676 4.28% 23 659 4.34% 23 660 4.32% 262 7327 4.68%
21 30 858 5.44% 30 842 5.54% 29 831 5.44% 365 10221 6.52%
22 24 679 4.30% 23 663 4.36% 23 652 4.27% 250 7008 4.47%
23 22 634 4.02% 21 608 4.00% 22 616 4.03% 217 6077 3.88%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 12138 76.93% 4187 2.67% /
2 2240 14.20% 43981 28.07% /webalizer/
3 394 2.50% 49794 31.78% /webalizer/usage_200908.html
4 137 0.87% 14062 8.97% /webalizer/usage_201002.html
5 49 0.31% 35 0.02% /index_files/
6 47 0.30% 16841 10.75% /m.jpg
7 41 0.26% 3783 2.41% /webalizer/usage_200809.html
8 34 0.22% 3363 2.15% /webalizer/usage_200906.html
9 27 0.17% 2895 1.85% /webalizer/usage_200911.html
10 18 0.11% 206 0.13% /login.html
11 14 0.09% 1244 0.79% /webalizer/usage_200902.html
12 11 0.07% 1016 0.65% /webalizer/usage_200808.html
13 10 0.06% 27 0.02% /webalizer/usage.png
14 9 0.06% 744 0.47% /webalizer/usage_200709.html
15 9 0.06% 854 0.55% /webalizer/usage_200901.html
16 9 0.06% 1138 0.73% /webalizer/usage_201001.html
17 8 0.05% 4 0.00% /cp/scripts/
18 8 0.05% 751 0.48% /webalizer/usage_200710.html
19 8 0.05% 925 0.59% /webalizer/usage_200903.html
20 8 0.05% 1012 0.65% /webalizer/usage_200912.html
21 7 0.04% 80 0.05% /cp/
22 6 0.04% 5 0.00% /cp/scripts/alldetails.html
23 6 0.04% 3 0.00% /cp/scripts/frames.html
24 6 0.04% 21 0.01% /webalizer/ctry_usage_200902.png
25 6 0.04% 23 0.01% /webalizer/daily_usage_200902.png
26 6 0.04% 11 0.01% /webalizer/hourly_usage_200902.png
27 6 0.04% 463 0.30% /webalizer/usage_200811.html
28 6 0.04% 742 0.47% /webalizer/usage_200904.html
29 6 0.04% 748 0.48% /webalizer/usage_200910.html
30 5 0.03% 10 0.01% /cp/scripts/scripts.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 394 2.50% 49794 31.78% /webalizer/usage_200908.html
2 2240 14.20% 43981 28.07% /webalizer/
3 47 0.30% 16841 10.75% /m.jpg
4 137 0.87% 14062 8.97% /webalizer/usage_201002.html
5 12138 76.93% 4187 2.67% /
6 41 0.26% 3783 2.41% /webalizer/usage_200809.html
7 34 0.22% 3363 2.15% /webalizer/usage_200906.html
8 27 0.17% 2895 1.85% /webalizer/usage_200911.html
9 14 0.09% 1244 0.79% /webalizer/usage_200902.html
10 9 0.06% 1138 0.73% /webalizer/usage_201001.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 12138 76.93% 1943 68.66% /
2 394 2.50% 391 13.82% /webalizer/usage_200908.html
3 2240 14.20% 202 7.14% /webalizer/
4 137 0.87% 115 4.06% /webalizer/usage_201002.html
5 41 0.26% 29 1.02% /webalizer/usage_200809.html
6 49 0.31% 26 0.92% /index_files/
7 27 0.17% 14 0.49% /webalizer/usage_200911.html
8 34 0.22% 12 0.42% /webalizer/usage_200906.html
9 14 0.09% 10 0.35% /webalizer/usage_200902.html
10 9 0.06% 6 0.21% /webalizer/usage_200709.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 12138 76.93% 1938 68.63% /
2 394 2.50% 390 13.81% /webalizer/usage_200908.html
3 2240 14.20% 205 7.26% /webalizer/
4 137 0.87% 120 4.25% /webalizer/usage_201002.html
5 41 0.26% 29 1.03% /webalizer/usage_200809.html
6 49 0.31% 25 0.89% /index_files/
7 27 0.17% 12 0.42% /webalizer/usage_200911.html
8 14 0.09% 10 0.35% /webalizer/usage_200902.html
9 34 0.22% 9 0.32% /webalizer/usage_200906.html
10 9 0.06% 6 0.21% /webalizer/usage_200709.html

Top 30 of 595 Total Sites
# Hits Files KBytes Visits Hostname
1 3495 22.15% 3495 23.00% 1437 0.92% 327 11.54% pool-71-246-50-28.lsanca.fios.verizon.net
2 1019 6.46% 1019 6.71% 1005 0.64% 134 4.73% 221043.ds.nac.net
3 831 5.27% 831 5.47% 2764 1.76% 162 5.72% 647760.ds.nac.net
4 715 4.53% 715 4.71% 294 0.19% 143 5.05% 178553.ds.nac.net
5 688 4.36% 688 4.53% 13674 8.73% 3 0.11% 121-72-147-182.dsl.telstraclear.net
6 668 4.23% 668 4.40% 275 0.18% 153 5.40% venus.4dwebhosting.com
7 650 4.12% 650 4.28% 267 0.17% 128 4.52% 204.14.110.100
8 605 3.83% 605 3.98% 249 0.16% 149 5.26% fuzzy.cirtexhosting.com
9 500 3.17% 500 3.29% 0 0.00% 1 0.04% 124-171-135-217.dyn.iinet.net.au
10 487 3.09% 487 3.21% 0 0.00% 1 0.04% 203-214-95-150.dyn.iinet.net.au
11 467 2.96% 467 3.07% 192 0.12% 8 0.28% rps5965.ovh.net
12 325 2.06% 325 2.14% 705 0.45% 112 3.95% 616817.ds.nac.net
13 306 1.94% 306 2.01% 38771 24.75% 306 10.80% 89.149.209.68
14 274 1.74% 274 1.80% 0 0.00% 14 0.49% pppoe45-silver.rs.net.ua
15 271 1.72% 271 1.78% 111 0.07% 72 2.54% plesk4.amhosting.com
16 251 1.59% 251 1.65% 0 0.00% 1 0.04% 203-214-119-174.dyn.iinet.net.au
17 248 1.57% 248 1.63% 0 0.00% 1 0.04% 124-171-210-140.dyn.iinet.net.au
18 193 1.22% 193 1.27% 79 0.05% 7 0.25% member.e-style-gaming.net
19 174 1.10% 143 0.94% 9274 5.92% 19 0.67% crawl4.dotnetdotcom.org
20 108 0.68% 108 0.71% 44 0.03% 2 0.07% host-78-14-14-249.cust-adsl.tiscali.it
21 100 0.63% 100 0.66% 41 0.03% 1 0.04% 61.153.149.205
22 85 0.54% 85 0.56% 34 0.02% 4 0.14% 5ed3095d.cable.ziggo.nl
23 77 0.49% 77 0.51% 1530 0.98% 5 0.18% dsl-189-170-7-190-dyn.prod-infinitum.com.mx
24 77 0.49% 77 0.51% 1531 0.98% 7 0.25% reverse.aeori.com
25 65 0.41% 65 0.43% 2459 1.57% 5 0.18% static-ip-77-244-212-231.user.rsspnet.ru
26 60 0.38% 60 0.39% 25 0.02% 4 0.14% h214n1fls306o1035.telia.com
27 56 0.35% 55 0.36% 23 0.01% 6 0.21% 202.108.50.71
28 55 0.35% 55 0.36% 1094 0.70% 5 0.18% dsl-189-170-7-181-dyn.prod-infinitum.com.mx
29 52 0.33% 52 0.34% 6589 4.21% 52 1.84% ns.km35916.keymachine.de
30 48 0.30% 30 0.20% 1779 1.14% 29 1.02% b3091091.crawl.yahoo.net

Top 10 of 595 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 306 1.94% 306 2.01% 38771 24.75% 306 10.80% 89.149.209.68
2 688 4.36% 688 4.53% 13674 8.73% 3 0.11% 121-72-147-182.dsl.telstraclear.net
3 174 1.10% 143 0.94% 9274 5.92% 19 0.67% crawl4.dotnetdotcom.org
4 52 0.33% 52 0.34% 6589 4.21% 52 1.84% ns.km35916.keymachine.de
5 31 0.20% 31 0.20% 3928 2.51% 31 1.09% ns.km36536.keymachine.de
6 831 5.27% 831 5.47% 2764 1.76% 162 5.72% 647760.ds.nac.net
7 65 0.41% 65 0.43% 2459 1.57% 5 0.18% static-ip-77-244-212-231.user.rsspnet.ru
8 48 0.30% 30 0.20% 1779 1.14% 29 1.02% b3091091.crawl.yahoo.net
9 77 0.49% 77 0.51% 1531 0.98% 7 0.25% reverse.aeori.com
10 77 0.49% 77 0.51% 1530 0.98% 5 0.18% dsl-189-170-7-190-dyn.prod-infinitum.com.mx

Top 30 of 1444 Total Referrers
# Hits Referrer
1 1153 7.31% - (Direct Request)
2 473 3.00% http://bangbros-pass.com/
3 361 2.29% http://young-ass.21yold.com/
4 357 2.26% http://tiny-tits.21yold.com/
5 356 2.26% http://young-girls-fucking.21yold.com/
6 341 2.16% http://www.onlinehoodia.net
7 290 1.84% http://black-sex.brunettes4u.com/
8 283 1.79% http://big-tits-round-asses.50milfs.com/
9 279 1.77% http://streetblowjobs.brunettes4u.com/
10 261 1.65% http://www.masturbateme.net
11 252 1.60% http://reality-kings.brunettes4u.com/
12 143 0.91% http://celeb-porn.heopa.com/
13 140 0.89% http://tranny-surprise.brunettes4u.com/
14 139 0.88% http://mikesapartment.next.com/
15 134 0.85% http://www.milf-milfhunter.info/
16 133 0.84% http://collegewildpartiesreview.com/college-party-sex-video-wild.html
17 130 0.82% http://reality-kings.50milfs.com/
18 129 0.82% http://mature-sex.50milfs.com/
19 128 0.81% http://reality-kings.cpu2009.com/
20 127 0.80% http://all-amateur-movie.next.com/
21 127 0.80% http://black-pussy.3x-pussy.com/
22 127 0.80% http://latina-porn.brunettes4u.com/
23 119 0.75% http://www.teensforcash2.net/
24 117 0.74% http://www.besteurosexparties.com/
25 110 0.70% http://www.roundandbrownreview.info/
26 109 0.69% http://www.teensforcash-review.net/lisa-teensforcash6.html
27 107 0.68% http://asian-pussy.3x-pussy.com/
28 100 0.63% http://ebony-pussy.3x-pussy.com/
29 100 0.63% http://relnrcaqa.0lx.net/forum/thread.php
30 84 0.53% http://pillscheap.t35.com

Top 18 of 18 Total Search Strings
# Hits Search String
1 4 16.67% lagonias philmont ny
2 3 12.50% http://go65oglestrim.com
3 2 8.33% lagonias
4 1 4.17% 200.164.92.243:8080
5 1 4.17% 209.40.202.135:80
6 1 4.17% 64.12.202.8:443
7 1 4.17% 80.55.217.174:80
8 1 4.17% fw6-charlotte.aurumtechnology.net
9 1 4.17% ginsbergsfoods
10 1 4.17% gtel.net
11 1 4.17% lagonia philmont ny
12 1 4.17% lagonia's
13 1 4.17% lagonia's philmont ny
14 1 4.17% lagonia's restaurant philmont ny
15 1 4.17% lagonias pizza
16 1 4.17% lagonias restaurant
17 1 4.17% philmont restaurant
18 1 4.17% restaurants in philmont ny

Top 15 of 354 Total User Agents
# Hits User Agent
1 5231 33.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2086 13.22% Mozilla 4/0
3 579 3.67% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 467 2.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
5 397 2.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 377 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 227 1.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 179 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
9 177 1.12% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 177 1.12% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 172 1.09% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 166 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 161 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 161 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 158 1.00% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 8294 52.57% 8204 54.00% 41919 26.75% Network (net)
2 2281 14.46% 2008 13.22% 14459 9.23% Commercial (com)
3 1495 9.48% 1450 9.54% 51167 32.66% Unresolved/Unknown
4 1486 9.42% 1486 9.78% 0 0.00% Australia
5 392 2.48% 392 2.58% 7438 4.75% Serbia
6 339 2.15% 339 2.23% 6742 4.30% Yugoslavia
7 329 2.09% 329 2.17% 1074 0.69% Ukraine
8 179 1.13% 147 0.97% 9397 6.00% Non-Profit (org)
9 173 1.10% 173 1.14% 1516 0.97% Italy
10 171 1.08% 164 1.08% 11361 7.25% Germany
11 143 0.91% 143 0.94% 2843 1.81% Mexico
12 89 0.56% 89 0.59% 34 0.02% Netherlands
13 89 0.56% 82 0.54% 2510 1.60% Russian Federation
14 51 0.32% 51 0.34% 7 0.00% Poland
15 46 0.29% 46 0.30% 876 0.56% United Kingdom
16 40 0.25% 25 0.16% 709 0.45% Saudi Arabia
17 33 0.21% 33 0.22% 656 0.42% Lithuania
18 22 0.14% 18 0.12% 609 0.39% Canada
19 17 0.11% 17 0.11% 646 0.41% Israel
20 15 0.10% 15 0.10% 397 0.25% Brazil
21 12 0.08% 12 0.08% 5 0.00% Austria
22 11 0.07% 11 0.07% 219 0.14% Educational (edu)
23 10 0.06% 10 0.07% 271 0.17% Hungary
24 7 0.04% 7 0.05% 2 0.00% Indonesia
25 7 0.04% 7 0.05% 139 0.09% Soviet Union
26 6 0.04% 6 0.04% 119 0.08% Colombia
27 6 0.04% 3 0.02% 12 0.01% Seychelles
28 5 0.03% 5 0.03% 451 0.29% Denmark
29 4 0.03% 4 0.03% 476 0.30% China
30 4 0.03% 4 0.03% 2 0.00% Greece


Generated by Webalizer Version 2.20