Usage Statistics for lagonias.com

Summary Period: March 2010
Generated 01-Apr-2010 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 13519
Total Files 12701
Total Pages 12815
Total Visits 2435
Total KBytes 153866
Total Unique Sites 606
Total Unique URLs 116
Total Unique Referrers 671
Total Unique User Agents 401
. Avg Max
Hits per Hour 18 326
Hits per Day 436 821
Files per Day 409 772
Pages per Day 413 773
Sites per Day 19 70
Visits per Day 78 194
KBytes per Day 4963 14424
Hits by Response Code
Code 200 - OK 93.95% 12701
Code 206 - Partial Content 1.15% 156
Code 304 - Not Modified 1.09% 147
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 3.79% 513

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 436 3.23% 420 3.31% 423 3.30% 61 2.51% 30 4.95% 3659 2.38%
2 649 4.80% 635 5.00% 635 4.96% 62 2.55% 32 5.28% 8282 5.38%
3 360 2.66% 343 2.70% 344 2.68% 70 2.87% 34 5.61% 3586 2.33%
4 473 3.50% 451 3.55% 447 3.49% 77 3.16% 39 6.44% 4952 3.22%
5 538 3.98% 514 4.05% 518 4.04% 82 3.37% 46 7.59% 5869 3.81%
6 412 3.05% 394 3.10% 395 3.08% 47 1.93% 20 3.30% 6351 4.13%
7 528 3.91% 392 3.09% 489 3.82% 53 2.18% 28 4.62% 6447 4.19%
8 468 3.46% 447 3.52% 450 3.51% 82 3.37% 54 8.91% 4204 2.73%
9 308 2.28% 290 2.28% 286 2.23% 51 2.09% 25 4.13% 3845 2.50%
10 371 2.74% 353 2.78% 355 2.77% 117 4.80% 38 6.27% 4325 2.81%
11 614 4.54% 570 4.49% 572 4.46% 97 3.98% 37 6.11% 8371 5.44%
12 204 1.51% 181 1.43% 180 1.40% 65 2.67% 42 6.93% 3952 2.57%
13 717 5.30% 696 5.48% 694 5.42% 159 6.53% 32 5.28% 3510 2.28%
14 821 6.07% 772 6.08% 773 6.03% 194 7.97% 70 11.55% 4308 2.80%
15 761 5.63% 751 5.91% 749 5.84% 60 2.46% 27 4.46% 7891 5.13%
16 486 3.59% 470 3.70% 472 3.68% 119 4.89% 32 5.28% 4008 2.61%
17 388 2.87% 379 2.98% 381 2.97% 121 4.97% 25 4.13% 6159 4.00%
18 465 3.44% 451 3.55% 453 3.53% 135 5.54% 39 6.44% 2012 1.31%
19 261 1.93% 242 1.91% 237 1.85% 75 3.08% 52 8.58% 2699 1.75%
20 397 2.94% 356 2.80% 380 2.97% 64 2.63% 38 6.27% 4431 2.88%
21 266 1.97% 242 1.91% 245 1.91% 59 2.42% 30 4.95% 6040 3.93%
22 435 3.22% 396 3.12% 349 2.72% 62 2.55% 33 5.45% 5845 3.80%
23 226 1.67% 208 1.64% 207 1.62% 46 1.89% 23 3.80% 1620 1.05%
24 348 2.57% 332 2.61% 329 2.57% 70 2.87% 49 8.09% 8110 5.27%
25 321 2.37% 302 2.38% 302 2.36% 52 2.14% 31 5.12% 3622 2.35%
26 261 1.93% 243 1.91% 247 1.93% 42 1.72% 26 4.29% 2729 1.77%
27 304 2.25% 293 2.31% 294 2.29% 46 1.89% 27 4.46% 3091 2.01%
28 560 4.14% 544 4.28% 547 4.27% 97 3.98% 61 10.07% 14424 9.37%
29 194 1.44% 171 1.35% 163 1.27% 35 1.44% 30 4.95% 3092 2.01%
30 444 3.28% 424 3.34% 421 3.29% 51 2.09% 35 5.78% 3602 2.34%
31 503 3.72% 439 3.46% 478 3.73% 100 4.11% 41 6.77% 2828 1.84%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 474 3.51% 14 461 3.63% 15 465 3.63% 103 3189 2.07%
1 18 562 4.16% 16 502 3.95% 16 526 4.10% 153 4758 3.09%
2 22 697 5.16% 22 686 5.40% 22 689 5.38% 429 13285 8.63%
3 12 390 2.88% 11 360 2.83% 11 360 2.81% 77 2393 1.56%
4 14 442 3.27% 13 416 3.28% 13 414 3.23% 163 5060 3.29%
5 15 494 3.65% 15 471 3.71% 15 474 3.70% 233 7218 4.69%
6 16 509 3.77% 12 388 3.05% 15 489 3.82% 133 4113 2.67%
7 13 427 3.16% 13 403 3.17% 13 405 3.16% 84 2593 1.69%
8 14 458 3.39% 14 438 3.45% 13 433 3.38% 92 2863 1.86%
9 17 546 4.04% 16 516 4.06% 15 482 3.76% 264 8176 5.31%
10 28 875 6.47% 27 858 6.76% 27 856 6.68% 429 13289 8.64%
11 16 519 3.84% 15 476 3.75% 15 470 3.67% 210 6496 4.22%
12 16 503 3.72% 14 448 3.53% 14 447 3.49% 160 4960 3.22%
13 17 542 4.01% 16 509 4.01% 16 501 3.91% 203 6279 4.08%
14 15 467 3.45% 13 428 3.37% 14 436 3.40% 294 9111 5.92%
15 16 507 3.75% 14 456 3.59% 14 460 3.59% 207 6424 4.18%
16 16 523 3.87% 15 483 3.80% 15 481 3.75% 216 6697 4.35%
17 25 804 5.95% 24 769 6.05% 24 768 5.99% 425 13184 8.57%
18 22 683 5.05% 21 655 5.16% 21 657 5.13% 218 6758 4.39%
19 26 813 6.01% 25 784 6.17% 25 787 6.14% 244 7565 4.92%
20 16 504 3.73% 15 469 3.69% 15 473 3.69% 173 5353 3.48%
21 19 618 4.57% 19 601 4.73% 19 601 4.69% 196 6077 3.95%
22 17 552 4.08% 17 532 4.19% 17 538 4.20% 144 4465 2.90%
23 19 610 4.51% 19 592 4.66% 19 603 4.71% 115 3561 2.31%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 9248 68.41% 3706 2.41% /
2 2874 21.26% 58720 38.16% /webalizer/
3 81 0.60% 10263 6.67% /webalizer/usage_200908.html
4 74 0.55% 25823 16.78% /m.jpg
5 69 0.51% 8038 5.22% /webalizer/usage_200904.html
6 53 0.39% 6228 4.05% /webalizer/usage_200906.html
7 49 0.36% 5456 3.55% /webalizer/usage_201003.html
8 44 0.33% 4116 2.68% /webalizer/usage_200902.html
9 39 0.29% 3599 2.34% /webalizer/usage_200809.html
10 33 0.24% 377 0.24% /login.html
11 32 0.24% 3962 2.58% /webalizer/usage_201002.html
12 29 0.21% 3352 2.18% /webalizer/usage_200903.html
13 29 0.21% 3524 2.29% /webalizer/usage_200911.html
14 24 0.18% 17 0.01% /index_files/
15 20 0.15% 2492 1.62% /webalizer/usage_200910.html
16 16 0.12% 1517 0.99% /webalizer/usage_201001.html
17 13 0.10% 1389 0.90% /webalizer/usage_200909.html
18 13 0.10% 1012 0.66% /webalizer/usage_200912.html
19 10 0.07% 939 0.61% /webalizer/usage_200710.html
20 9 0.07% 92 0.06% /cp/
21 9 0.07% 744 0.48% /webalizer/usage_200709.html
22 9 0.07% 818 0.53% /webalizer/usage_200812.html
23 6 0.04% 2 0.00% /cp/scripts/
24 6 0.04% 462 0.30% /webalizer/usage_200808.html
25 5 0.04% 10 0.01% /cp/scripts/top.html
26 5 0.04% 1 0.00% /icons/blank.gif
27 5 0.04% 17 0.01% /webalizer/ctry_usage_200902.png
28 5 0.04% 10 0.01% /webalizer/ctry_usage_200903.png
29 5 0.04% 8 0.01% /webalizer/daily_usage_200901.png
30 5 0.04% 457 0.30% /webalizer/usage_200802.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 2874 21.26% 58720 38.16% /webalizer/
2 74 0.55% 25823 16.78% /m.jpg
3 81 0.60% 10263 6.67% /webalizer/usage_200908.html
4 69 0.51% 8038 5.22% /webalizer/usage_200904.html
5 53 0.39% 6228 4.05% /webalizer/usage_200906.html
6 49 0.36% 5456 3.55% /webalizer/usage_201003.html
7 44 0.33% 4116 2.68% /webalizer/usage_200902.html
8 32 0.24% 3962 2.58% /webalizer/usage_201002.html
9 9248 68.41% 3706 2.41% /
10 39 0.29% 3599 2.34% /webalizer/usage_200809.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 9248 68.41% 1918 78.80% /
2 2874 21.26% 179 7.35% /webalizer/
3 81 0.60% 77 3.16% /webalizer/usage_200908.html
4 69 0.51% 52 2.14% /webalizer/usage_200904.html
5 49 0.36% 44 1.81% /webalizer/usage_201003.html
6 53 0.39% 21 0.86% /webalizer/usage_200906.html
7 32 0.24% 15 0.62% /webalizer/usage_201002.html
8 16 0.12% 14 0.58% /webalizer/usage_201001.html
9 13 0.10% 11 0.45% /webalizer/usage_200909.html
10 24 0.18% 10 0.41% /index_files/

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 9248 68.41% 1917 79.05% /
2 2874 21.26% 180 7.42% /webalizer/
3 81 0.60% 78 3.22% /webalizer/usage_200908.html
4 69 0.51% 52 2.14% /webalizer/usage_200904.html
5 49 0.36% 45 1.86% /webalizer/usage_201003.html
6 53 0.39% 20 0.82% /webalizer/usage_200906.html
7 32 0.24% 16 0.66% /webalizer/usage_201002.html
8 44 0.33% 11 0.45% /webalizer/usage_200902.html
9 16 0.12% 11 0.45% /webalizer/usage_201001.html
10 24 0.18% 10 0.41% /index_files/

Top 30 of 606 Total Sites
# Hits Files KBytes Visits Hostname
1 2434 18.00% 2434 19.16% 1001 0.65% 227 9.32% pool-71-246-50-28.lsanca.fios.verizon.net
2 1409 10.42% 1409 11.09% 579 0.38% 235 9.65% pool-71-189-45-189.lsanca.fios.verizon.net
3 805 5.95% 805 6.34% 331 0.22% 63 2.59% pool-71-177-195-218.lsanca.fios.verizon.net
4 452 3.34% 452 3.56% 186 0.12% 108 4.44% venus.4dwebhosting.com
5 449 3.32% 449 3.54% 185 0.12% 9 0.37% rps5965.ovh.net
6 425 3.14% 425 3.35% 175 0.11% 109 4.48% plesk4.amhosting.com
7 353 2.61% 353 2.78% 268 0.17% 109 4.48% 178553.ds.nac.net
8 342 2.53% 342 2.69% 141 0.09% 99 4.07% 204.14.110.100
9 319 2.36% 319 2.51% 6524 4.24% 1 0.04% 209.168.214.170
10 319 2.36% 319 2.51% 6525 4.24% 1 0.04% hsi-kbw-095-208-011-169.hsi5.kabel-badenwuerttemberg.de
11 302 2.23% 302 2.38% 548 0.36% 97 3.98% 221043.ds.nac.net
12 275 2.03% 275 2.17% 5623 3.65% 1 0.04% hsi-kbw-095-208-166-049.hsi5.kabel-badenwuerttemberg.de
13 248 1.83% 248 1.95% 2604 1.69% 119 4.89% 647760.ds.nac.net
14 204 1.51% 204 1.61% 2181 1.42% 108 4.44% 616817.ds.nac.net
15 174 1.29% 174 1.37% 72 0.05% 68 2.79% fuzzy.cirtexhosting.com
16 165 1.22% 165 1.30% 3375 2.19% 1 0.04% client-81-105-208-109.mcr-bng-011.adsl.virginmedia.net
17 151 1.12% 128 1.01% 8282 5.38% 16 0.66% crawl4.dotnetdotcom.org
18 144 1.07% 144 1.13% 15847 10.30% 9 0.37% static-ip-77-244-212-231.user.rsspnet.ru
19 101 0.75% 101 0.80% 62 0.04% 2 0.08% rdns.zycko.com
20 100 0.74% 100 0.79% 2025 1.32% 9 0.37% reverse.aeori.com
21 95 0.70% 95 0.75% 39 0.03% 5 0.21% member.e-style-gaming.net
22 90 0.67% 90 0.71% 37 0.02% 5 0.21% brushfire.bluegravity.com
23 88 0.65% 88 0.69% 1800 1.17% 8 0.33% dsl-189-170-7-181-dyn.prod-infinitum.com.mx
24 77 0.57% 77 0.61% 1575 1.02% 1 0.04% 94-100-29-172.static.swiftnoc.com
25 77 0.57% 77 0.61% 1575 1.02% 4 0.16% d24-141-109-1.home.cgocable.net
26 66 0.49% 66 0.52% 1350 0.88% 4 0.16% 109-121-37-252.adsl-a-8.sezampro.rs
27 66 0.49% 66 0.52% 1350 0.88% 6 0.25% 79-175-106-20.adsl-a-2.sezampro.yu
28 64 0.47% 34 0.27% 1998 1.30% 35 1.44% b3090934.crawl.yahoo.net
29 59 0.44% 0 0.00% 212 0.14% 0 0.00% adsl-65-244-129.bgk.bellsouth.net
30 55 0.41% 55 0.43% 1125 0.73% 5 0.21% dsl-189-170-84-28-dyn.prod-infinitum.com.mx

Top 10 of 606 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 1.07% 144 1.13% 15847 10.30% 9 0.37% static-ip-77-244-212-231.user.rsspnet.ru
2 151 1.12% 128 1.01% 8282 5.38% 16 0.66% crawl4.dotnetdotcom.org
3 319 2.36% 319 2.51% 6525 4.24% 1 0.04% hsi-kbw-095-208-011-169.hsi5.kabel-badenwuerttemberg.de
4 319 2.36% 319 2.51% 6524 4.24% 1 0.04% 209.168.214.170
5 275 2.03% 275 2.17% 5623 3.65% 1 0.04% hsi-kbw-095-208-166-049.hsi5.kabel-badenwuerttemberg.de
6 39 0.29% 39 0.31% 4941 3.21% 39 1.60% 89.149.209.68
7 165 1.22% 165 1.30% 3375 2.19% 1 0.04% client-81-105-208-109.mcr-bng-011.adsl.virginmedia.net
8 248 1.83% 248 1.95% 2604 1.69% 119 4.89% 647760.ds.nac.net
9 204 1.51% 204 1.61% 2181 1.42% 108 4.44% 616817.ds.nac.net
10 16 0.12% 16 0.13% 2027 1.32% 16 0.66% ns.km35916.keymachine.de

Top 30 of 671 Total Referrers
# Hits Referrer
1 1336 9.88% - (Direct Request)
2 290 2.15% http://www.usavinc.com
3 236 1.75% http://mike-in-brazil.50milfs.com/
4 229 1.69% http://gay-sex.badybody.com/
5 223 1.65% http://round-and-brown.50milfs.com/
6 166 1.23% http://hot-mature-babes.21yold.com/
7 149 1.10% http://www.gedichte-treff.de/
8 148 1.09% http://hot-girl-porn.21yold.com/
9 147 1.09% http://girls-naked.21yold.com/
10 146 1.08% http://www.doktor-info.de/aerzte/
11 130 0.96% http://www.mypsychicadvice.com
12 125 0.92% http://www.info-pflege.de/pages/top100/altenheime.php
13 125 0.92% http://www.versicherungen-treff.de
14 112 0.83% http://roundandbrownreview.info/
15 100 0.74% http://dellahenr.0lx.net/forum/index.php
16 99 0.73% http://britney-spears-nude.nakedcelebscity.com/
17 99 0.73% http://celebs-nude.nakedcelebscity.com/
18 99 0.73% http://naked-celebs.nakedcelebscity.com/
19 99 0.73% http://nude-celebs.nakedcelebscity.com/
20 97 0.72% http://celeb-porn.nakedcelebscity.com/
21 97 0.72% http://celeb-pussy.nakedcelebscity.com/
22 87 0.64% http://teenybopperclub2.com/young-teensyoung.html
23 82 0.61% http://www.allrealitypass2.com/
24 80 0.59% http://imikeinbrazil.com/mikeinbrazil-andrea8.html
25 80 0.59% http://www.couplesseduceteens2.com/teen-lesbian.html
26 78 0.58% http://www.roundandbrownbig.com/
27 74 0.55% http://www.loca-car.com
28 70 0.52% http://ezinearticles.com/
29 69 0.51% http://www.atlantiquevacances.com/pages/loisir.html
30 65 0.48% http://www.cap-visio.com/Visioconference/

Top 20 of 30 Total Search Strings
# Hits Search String
1 14 28.57% lagonias
2 4 8.16% www.lagonias.com
3 2 4.08% lagonia philmont
4 2 4.08% lagonia's pizza philmont
5 2 4.08% lagonias philmont ny
6 1 2.04% 18 decker road craryville ny
7 1 2.04% 212.201.44.73:3128 proxy or proxies or socks5 or http or socks4 \2009\
8 1 2.04% gabe lagonias philmont
9 1 2.04% inurl:usage_201003.html
10 1 2.04% lagonia election philmont
11 1 2.04% lagonia pizza
12 1 2.04% lagonia pizza philmont
13 1 2.04% lagonia's
14 1 2.04% lagonia's philmont
15 1 2.04% lagonia's philmont ny
16 1 2.04% lagonia's pizza philmont ny
17 1 2.04% lagonia's pizza place
18 1 2.04% lagonias cafe pizza philmont
19 1 2.04% lagonias menu
20 1 2.04% lagonias philmontny

Top 15 of 401 Total User Agents
# Hits User Agent
1 2844 21.04% Mozilla 4/0
2 2561 18.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 449 3.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
4 414 3.06% Netscape 6.0; WinNT6.1
5 307 2.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 278 2.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 154 1.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 152 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 151 1.12% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 150 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 112 0.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
12 110 0.81% Googlebot-Image/1.0
13 105 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 103 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 102 0.75% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for March 2010

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 7125 52.70% 6946 54.69% 32341 21.02% Network (net)
2 2161 15.98% 1778 14.00% 20859 13.56% Commercial (com)
3 1384 10.24% 1325 10.43% 29133 18.93% Unresolved/Unknown
4 1194 8.83% 1194 9.40% 17114 11.12% Germany
5 407 3.01% 407 3.20% 8324 5.41% Yugoslavia
6 286 2.12% 286 2.25% 5850 3.80% Serbia
7 215 1.59% 204 1.61% 19141 12.44% Russian Federation
8 168 1.24% 144 1.13% 9010 5.86% Non-Profit (org)
9 154 1.14% 154 1.21% 3150 2.05% Mexico
10 123 0.91% 123 0.97% 2599 1.69% Italy
11 67 0.50% 67 0.53% 1476 0.96% Ukraine
12 42 0.31% 42 0.33% 2 0.00% Poland
13 38 0.28% 37 0.29% 804 0.52% United Kingdom
14 33 0.24% 33 0.26% 675 0.44% France
15 13 0.10% 13 0.10% 473 0.31% China
16 13 0.10% 13 0.10% 5 0.00% Sweden
17 12 0.09% 12 0.09% 245 0.16% Romania
18 9 0.07% 7 0.06% 10 0.01% Canada
19 8 0.06% 8 0.06% 373 0.24% Brazil
20 7 0.05% 7 0.06% 375 0.24% Educational (edu)
21 6 0.04% 6 0.05% 2 0.00% India
22 5 0.04% 5 0.04% 2 0.00% Georgia
23 5 0.04% 5 0.04% 376 0.24% Saudi Arabia
24 4 0.03% 3 0.02% 379 0.25% Generic TLD (info)
25 4 0.03% 4 0.03% 134 0.09% Australia
26 4 0.03% 4 0.03% 371 0.24% Indonesia
27 4 0.03% 4 0.03% 1 0.00% Israel
28 4 0.03% 4 0.03% 2 0.00% Latvia
29 4 0.03% 4 0.03% 261 0.17% Moldova
30 4 0.03% 2 0.02% 8 0.01% Seychelles


Generated by Webalizer Version 2.20