Usage Statistics for lagonias.com

Summary Period: April 2010
Generated 01-May-2010 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 7602
Total Files 6724
Total Pages 7035
Total Visits 1534
Total KBytes 122649
Total Unique Sites 508
Total Unique URLs 118
Total Unique Referrers 677
Total Unique User Agents 416
. Avg Max
Hits per Hour 10 133
Hits per Day 253 652
Files per Day 224 601
Pages per Day 234 635
Sites per Day 16 76
Visits per Day 51 152
KBytes per Day 4088 12269
Hits by Response Code
Code 200 - OK 88.45% 6724
Code 206 - Partial Content 3.97% 302
Code 304 - Not Modified 1.99% 151
Code 404 - Not Found 5.59% 425

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 652 8.58% 601 8.94% 635 9.03% 128 8.34% 34 6.69% 3754 3.06%
2 337 4.43% 323 4.80% 325 4.62% 86 5.61% 38 7.48% 6047 4.93%
3 188 2.47% 166 2.47% 166 2.36% 68 4.43% 30 5.91% 6357 5.18%
4 284 3.74% 259 3.85% 256 3.64% 32 2.09% 28 5.51% 4263 3.48%
5 127 1.67% 107 1.59% 106 1.51% 42 2.74% 40 7.87% 4073 3.32%
6 155 2.04% 134 1.99% 130 1.85% 19 1.24% 22 4.33% 2305 1.88%
7 252 3.31% 231 3.44% 229 3.26% 45 2.93% 24 4.72% 1749 1.43%
8 267 3.51% 251 3.73% 249 3.54% 44 2.87% 35 6.89% 2918 2.38%
9 219 2.88% 205 3.05% 204 2.90% 50 3.26% 30 5.91% 4479 3.65%
10 320 4.21% 305 4.54% 299 4.25% 54 3.52% 35 6.89% 3851 3.14%
11 356 4.68% 334 4.97% 335 4.76% 54 3.52% 31 6.10% 3438 2.80%
12 195 2.57% 179 2.66% 184 2.62% 36 2.35% 17 3.35% 2261 1.84%
13 228 3.00% 206 3.06% 213 3.03% 48 3.13% 27 5.31% 2139 1.74%
14 117 1.54% 99 1.47% 100 1.42% 25 1.63% 19 3.74% 1010 0.82%
15 151 1.99% 133 1.98% 135 1.92% 26 1.69% 26 5.12% 2282 1.86%
16 212 2.79% 186 2.77% 191 2.71% 24 1.56% 22 4.33% 2793 2.28%
17 329 4.33% 315 4.68% 305 4.34% 100 6.52% 27 5.31% 2725 2.22%
18 535 7.04% 519 7.72% 515 7.32% 152 9.91% 35 6.89% 2895 2.36%
19 341 4.49% 334 4.97% 333 4.73% 80 5.22% 29 5.71% 1920 1.57%
20 219 2.88% 202 3.00% 203 2.89% 39 2.54% 28 5.51% 3357 2.74%
21 260 3.42% 243 3.61% 234 3.33% 88 5.74% 76 14.96% 12269 10.00%
22 368 4.84% 247 3.67% 349 4.96% 35 2.28% 31 6.10% 2395 1.95%
23 159 2.09% 147 2.19% 149 2.12% 24 1.56% 26 5.12% 2729 2.23%
24 147 1.93% 119 1.77% 120 1.71% 32 2.09% 29 5.71% 4878 3.98%
25 223 2.93% 203 3.02% 198 2.81% 33 2.15% 27 5.31% 5411 4.41%
26 212 2.79% 96 1.43% 198 2.81% 36 2.35% 28 5.51% 4332 3.53%
27 97 1.28% 73 1.09% 81 1.15% 34 2.22% 24 4.72% 6178 5.04%
28 324 4.26% 270 4.02% 300 4.26% 34 2.22% 25 4.92% 8070 6.58%
29 207 2.72% 185 2.75% 186 2.64% 43 2.80% 30 5.91% 7413 6.04%
30 121 1.59% 52 0.77% 107 1.52% 28 1.83% 22 4.33% 4358 3.55%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 386 5.08% 11 336 5.00% 12 367 5.22% 315 9453 7.71%
1 9 299 3.93% 8 258 3.84% 9 275 3.91% 163 4904 4.00%
2 9 280 3.68% 8 256 3.81% 8 263 3.74% 87 2618 2.13%
3 12 383 5.04% 8 259 3.85% 12 364 5.17% 117 3515 2.87%
4 5 173 2.28% 4 147 2.19% 5 150 2.13% 51 1515 1.24%
5 7 223 2.93% 6 198 2.94% 6 207 2.94% 152 4553 3.71%
6 6 200 2.63% 6 181 2.69% 6 186 2.64% 157 4701 3.83%
7 9 270 3.55% 8 247 3.67% 8 249 3.54% 255 7650 6.24%
8 12 371 4.88% 11 351 5.22% 11 351 4.99% 107 3214 2.62%
9 10 322 4.24% 9 297 4.42% 9 298 4.24% 215 6453 5.26%
10 7 238 3.13% 7 213 3.17% 7 215 3.06% 228 6853 5.59%
11 11 346 4.55% 10 325 4.83% 10 319 4.53% 172 5165 4.21%
12 14 445 5.85% 13 419 6.23% 13 414 5.88% 243 7287 5.94%
13 9 297 3.91% 8 268 3.99% 8 266 3.78% 244 7309 5.96%
14 7 237 3.12% 6 209 3.11% 7 213 3.03% 185 5540 4.52%
15 11 353 4.64% 7 235 3.49% 11 330 4.69% 168 5044 4.11%
16 11 358 4.71% 10 326 4.85% 10 324 4.61% 198 5926 4.83%
17 10 328 4.31% 10 303 4.51% 10 300 4.26% 195 5859 4.78%
18 22 682 8.97% 21 643 9.56% 20 628 8.93% 239 7181 5.86%
19 11 355 4.67% 10 300 4.46% 10 323 4.59% 129 3869 3.15%
20 8 242 3.18% 6 198 2.94% 7 227 3.23% 89 2683 2.19%
21 11 337 4.43% 10 318 4.73% 10 323 4.59% 115 3463 2.82%
22 10 308 4.05% 9 285 4.24% 9 289 4.11% 182 5475 4.46%
23 5 169 2.22% 5 152 2.26% 5 154 2.19% 81 2420 1.97%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 4990 65.64% 2014 1.64% /
2 1253 16.48% 26333 21.47% /webalizer/
3 139 1.83% 16940 13.81% /webalizer/usage_200906.html
4 84 1.10% 7751 6.32% /webalizer/usage_200809.html
5 72 0.95% 25448 20.75% /m.jpg
6 53 0.70% 5856 4.77% /webalizer/usage_200910.html
7 40 0.53% 29 0.02% /index_files/
8 37 0.49% 4215 3.44% /webalizer/usage_201004.html
9 32 0.42% 4054 3.31% /webalizer/usage_200908.html
10 30 0.39% 3034 2.47% /webalizer/usage_201001.html
11 28 0.37% 820 0.67% /webalizer/usage_200806.html
12 27 0.36% 3399 2.77% /webalizer/usage_200911.html
13 26 0.34% 297 0.24% /login.html
14 25 0.33% 2904 2.37% /webalizer/usage_200909.html
15 24 0.32% 172 0.14% /cp/
16 22 0.29% 2196 1.79% /webalizer/usage_200903.html
17 18 0.24% 2229 1.82% /webalizer/usage_201002.html
18 17 0.22% 1140 0.93% /webalizer/usage_200907.html
19 16 0.21% 2022 1.65% /webalizer/usage_201003.html
20 11 0.14% 21 0.02% /cp/scripts/top.html
21 10 0.13% 475 0.39% /webalizer/usage_200901.html
22 9 0.12% 648 0.53% /webalizer/usage_200811.html
23 8 0.11% 759 0.62% /webalizer/usage_200912.html
24 7 0.09% 3 0.00% /cp/scripts/
25 7 0.09% 670 0.55% /webalizer/usage_200902.html
26 7 0.09% 752 0.61% /webalizer/usage_200905.html
27 6 0.08% 549 0.45% /webalizer/usage_200802.html
28 6 0.08% 553 0.45% /webalizer/usage_200803.html
29 6 0.08% 557 0.45% /webalizer/usage_200805.html
30 5 0.07% 4 0.00% /cp/scripts/alldetails.html

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 1253 16.48% 26333 21.47% /webalizer/
2 72 0.95% 25448 20.75% /m.jpg
3 139 1.83% 16940 13.81% /webalizer/usage_200906.html
4 84 1.10% 7751 6.32% /webalizer/usage_200809.html
5 53 0.70% 5856 4.77% /webalizer/usage_200910.html
6 37 0.49% 4215 3.44% /webalizer/usage_201004.html
7 32 0.42% 4054 3.31% /webalizer/usage_200908.html
8 27 0.36% 3399 2.77% /webalizer/usage_200911.html
9 30 0.39% 3034 2.47% /webalizer/usage_201001.html
10 25 0.33% 2904 2.37% /webalizer/usage_200909.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 4990 65.64% 1027 67.21% /
2 1253 16.48% 158 10.34% /webalizer/
3 139 1.83% 42 2.75% /webalizer/usage_200906.html
4 84 1.10% 41 2.68% /webalizer/usage_200809.html
5 37 0.49% 34 2.23% /webalizer/usage_201004.html
6 32 0.42% 28 1.83% /webalizer/usage_200908.html
7 28 0.37% 23 1.51% /webalizer/usage_200806.html
8 24 0.32% 19 1.24% /cp/
9 30 0.39% 19 1.24% /webalizer/usage_201001.html
10 25 0.33% 16 1.05% /webalizer/usage_200909.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 4990 65.64% 1025 67.17% /
2 1253 16.48% 160 10.48% /webalizer/
3 84 1.10% 41 2.69% /webalizer/usage_200809.html
4 139 1.83% 41 2.69% /webalizer/usage_200906.html
5 37 0.49% 34 2.23% /webalizer/usage_201004.html
6 32 0.42% 30 1.97% /webalizer/usage_200908.html
7 28 0.37% 24 1.57% /webalizer/usage_200806.html
8 24 0.32% 18 1.18% /cp/
9 30 0.39% 18 1.18% /webalizer/usage_201001.html
10 25 0.33% 17 1.11% /webalizer/usage_200909.html

Top 30 of 508 Total Sites
# Hits Files KBytes Visits Hostname
1 930 12.23% 930 13.83% 382 0.31% 146 9.52% pool-71-189-45-189.lsanca.fios.verizon.net
2 459 6.04% 459 6.83% 189 0.15% 9 0.59% rps5965.ovh.net
3 302 3.97% 302 4.49% 245 0.20% 54 3.52% 221043.ds.nac.net
4 285 3.75% 285 4.24% 117 0.10% 70 4.56% plesk4.amhosting.com
5 248 3.26% 208 3.09% 13569 11.06% 26 1.69% crawl4.dotnetdotcom.org
6 216 2.84% 216 3.21% 2179 1.78% 79 5.15% 647760.ds.nac.net
7 212 2.79% 212 3.15% 87 0.07% 56 3.65% 178553.ds.nac.net
8 200 2.63% 200 2.97% 82 0.07% 2 0.13% h254.212-1-66.ukrpack.net
9 192 2.53% 192 2.86% 79 0.06% 53 3.46% venus.4dwebhosting.com
10 159 2.09% 159 2.36% 65 0.05% 70 4.56% 204.14.110.100
11 132 1.74% 132 1.96% 54 0.04% 1 0.07% adsl-99-95-44-46.dsl.sndg02.sbcglobal.net
12 132 1.74% 132 1.96% 2774 2.26% 12 0.78% reverse.aeori.com
13 123 1.62% 123 1.83% 1993 1.63% 77 5.02% 616817.ds.nac.net
14 100 1.32% 100 1.49% 41 0.03% 1 0.07% 208.77.151.82
15 100 1.32% 100 1.49% 41 0.03% 1 0.07% 209.107.217.10
16 100 1.32% 100 1.49% 41 0.03% 1 0.07% 216.218.211.57
17 100 1.32% 100 1.49% 41 0.03% 1 0.07% 67-23-5-193.slicehost.net
18 75 0.99% 75 1.12% 31 0.03% 1 0.07% f048010111.adsl.alicedsl.de
19 75 0.99% 75 1.12% 31 0.03% 1 0.07% f054224088.adsl.alicedsl.de
20 75 0.99% 75 1.12% 31 0.03% 1 0.07% f054228244.adsl.alicedsl.de
21 73 0.96% 73 1.09% 6696 5.46% 8 0.52% static-ip-77-244-212-231.user.rsspnet.ru
22 67 0.88% 30 0.45% 1812 1.48% 39 2.54% b3090934.crawl.yahoo.net
23 67 0.88% 15 0.22% 714 0.58% 40 2.61% b3091040.crawl.yahoo.net
24 66 0.87% 66 0.98% 1387 1.13% 6 0.39% dsl-189-170-84-28-dyn.prod-infinitum.com.mx
25 65 0.86% 65 0.97% 27 0.02% 1 0.07% f048113125.adsl.alicedsl.de
26 65 0.86% 65 0.97% 27 0.02% 1 0.07% f048144151.adsl.alicedsl.de
27 65 0.86% 65 0.97% 27 0.02% 1 0.07% f048164162.adsl.alicedsl.de
28 65 0.86% 65 0.97% 27 0.02% 1 0.07% f049053252.adsl.alicedsl.de
29 65 0.86% 65 0.97% 27 0.02% 1 0.07% f049142118.adsl.alicedsl.de
30 60 0.79% 60 0.89% 25 0.02% 1 0.07% f048048206.adsl.alicedsl.de

Top 10 of 508 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 248 3.26% 208 3.09% 13569 11.06% 26 1.69% crawl4.dotnetdotcom.org
2 73 0.96% 73 1.09% 6696 5.46% 8 0.52% static-ip-77-244-212-231.user.rsspnet.ru
3 35 0.46% 35 0.52% 4387 3.58% 7 0.46% 91.212.226.140
4 132 1.74% 132 1.96% 2774 2.26% 12 0.78% reverse.aeori.com
5 18 0.24% 18 0.27% 2242 1.83% 7 0.46% 183.89.35.220
6 216 2.84% 216 3.21% 2179 1.78% 79 5.15% 647760.ds.nac.net
7 123 1.62% 123 1.83% 1993 1.63% 77 5.02% 616817.ds.nac.net
8 67 0.88% 30 0.45% 1812 1.48% 39 2.54% b3090934.crawl.yahoo.net
9 13 0.17% 13 0.19% 1647 1.34% 13 0.85% ns.km35916.keymachine.de
10 12 0.16% 12 0.18% 1520 1.24% 12 0.78% ns.km36536.keymachine.de

Top 30 of 677 Total Referrers
# Hits Referrer
1 1275 16.77% - (Direct Request)
2 143 1.88% http://college-girls-fucking.21yold.com/
3 133 1.75% http://0am.de
4 133 1.75% http://www.h00ligan.de
5 133 1.75% http://www.rosio.de
6 133 1.75% http://www.vitamedizin.com
7 133 1.75% http://xixxi.de
8 126 1.66% http://teen-asian.mrasianporn.com/
9 125 1.64% http://redheads-fucking.21yold.com/
10 108 1.42% http://granny-sex.hotnudegranny-review.com/
11 103 1.35% http://hot-granny.hotnudegranny-review.com/
12 100 1.32% http://areaman.tv/news/wp-content/uploads/2009/comment-1873.html
13 100 1.32% http://beamerbeveiliging.info/images/pics/comment-2027.html
14 100 1.32% http://dirl.com/temp_images/thumbs/comment-3341.html
15 100 1.32% http://eficazmt.com.br/imagens/icons/page2541.html
16 100 1.32% http://granny-pussy.hotnudegranny-review.com/
17 100 1.32% http://iysad.com/media/flash/text-1919.html
18 100 1.32% http://sandpointrentals.com/condo/files/topic-1530.html
19 99 1.30% http://nude-grannies.hotnudegranny-review.com/
20 96 1.26% http://asian-pussy.3x-pussy.com/
21 93 1.22% http://shaved-pussy-pics.3x-pussy.com/
22 91 1.20% http://dick-sucking-girls.suckmebitch-review.com/
23 90 1.18% http://hot-naked-pussy.3x-pussy.com/
24 88 1.16% http://shaved-pussy.3x-pussy.com/
25 86 1.13% http://mexican-pussy.3x-pussy.com/
26 85 1.12% http://celeb-porn.heopa.com/
27 62 0.82% http://www.franchisegator.com/
28 61 0.80% http://www.iloprix.com/
29 60 0.79% http://www.elevage-boisblancval.com/index.php
30 57 0.75% http://lockedmall.com/c2dbgbgkgr.html

Top 20 of 22 Total Search Strings
# Hits Search String
1 7 20.00% lagonias
2 4 11.43% lagonias philmont
3 3 8.57% lagonias philmont ny
4 2 5.71% lagonia's
5 2 5.71% lagonia's pizza philmont ny
6 1 2.86% 24.105.203.52
7 1 2.86% justthecapitalregion
8 1 2.86% la gonias pizzeria philmont
9 1 2.86% la gonias pizzeria phiƱmont
10 1 2.86% lagonia philmont
11 1 2.86% lagonias in philmont ny
12 1 2.86% lagonias phimont
13 1 2.86% lagonias pizza philmont ny
14 1 2.86% lagonias restaurant in philmont ny
15 1 2.86% ligonias philmont
16 1 2.86% longorios pizza philmont ny
17 1 2.86% philmont ny pizza
18 1 2.86% philmont ny restaurants
19 1 2.86% philmont restaurants
20 1 2.86% pizza delivery 12075

Top 15 of 416 Total User Agents
# Hits User Agent
1 1581 20.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1171 15.40% Mozilla 4/0
3 545 7.17% Netscape 6.0; WinNT6.1
4 459 6.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
5 290 3.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 248 3.26% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 137 1.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 120 1.58% Internet Explorer 8.0; WinXP
9 105 1.38% Googlebot-Image/1.0
10 101 1.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 100 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://areaman.tv/news/wp-content/uploads/2009/comment-1873.html; sapphic
12 100 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://beamerbeveiliging.info/images/pics/comment-2027.html; obesity affec
13 100 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dirl.com/temp_images/thumbs/comment-3341.html; russian woman sex)
14 100 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://eficazmt.com.br/imagens/icons/page2541.html; katja kean free movies
15 100 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://iysad.com/media/flash/text-1919.html; labview 7 crack)

Usage by Country for April 2010

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 3388 44.57% 3245 48.26% 28369 23.13% Network (net)
2 1337 17.59% 1015 15.10% 19866 16.20% Commercial (com)
3 860 11.31% 808 12.02% 17858 14.56% Unresolved/Unknown
4 710 9.34% 710 10.56% 4556 3.71% Germany
5 319 4.20% 319 4.74% 6703 5.47% Yugoslavia
6 252 3.31% 252 3.75% 5296 4.32% Serbia
7 249 3.28% 209 3.11% 13661 11.14% Non-Profit (org)
8 203 2.67% 188 2.80% 18724 15.27% Russian Federation
9 68 0.89% 68 1.01% 1408 1.15% Mexico
10 37 0.49% 37 0.55% 21 0.02% Poland
11 36 0.47% 36 0.54% 1069 0.87% Italy
12 22 0.29% 22 0.33% 462 0.38% France
13 22 0.29% 22 0.33% 462 0.38% Lithuania
14 12 0.16% 12 0.18% 232 0.19% Canada
15 12 0.16% 12 0.18% 252 0.21% Japan
16 12 0.16% 12 0.18% 252 0.21% Ukraine
17 11 0.14% 11 0.16% 231 0.19% New Zealand
18 7 0.09% 7 0.10% 646 0.53% Czech Republic
19 6 0.08% 3 0.04% 12 0.01% Seychelles
20 4 0.05% 4 0.06% 2 0.00% Latvia
21 4 0.05% 4 0.06% 749 0.61% Saudi Arabia
22 4 0.05% 3 0.04% 131 0.11% United Kingdom
23 4 0.05% 4 0.06% 396 0.32% United States
24 3 0.04% 3 0.04% 251 0.20% China
25 2 0.03% 2 0.03% 1 0.00% Educational (edu)
26 2 0.03% 2 0.03% 12 0.01% Denmark
27 2 0.03% 2 0.03% 253 0.21% Luxembourg
28 1 0.01% 1 0.01% 116 0.09% Argentina
29 1 0.01% 1 0.01% 21 0.02% Bulgaria
30 1 0.01% 1 0.01% 21 0.02% Brazil


Generated by Webalizer Version 2.20