Usage Statistics for lagonias.com

Summary Period: July 2010
Generated 01-Aug-2010 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 12031
Total Files 9905
Total Pages 11287
Total Visits 1730
Total KBytes 243387
Total Unique Sites 577
Total Unique URLs 80
Total Unique Referrers 1163
Total Unique User Agents 436
. Avg Max
Hits per Hour 16 291
Hits per Day 388 968
Files per Day 319 911
Pages per Day 364 951
Sites per Day 18 77
Visits per Day 55 97
KBytes per Day 7851 55222
Hits by Response Code
Code 200 - OK 82.33% 9905
Code 206 - Partial Content 8.85% 1065
Code 301 - Moved Permanently 0.91% 110
Code 304 - Not Modified 1.94% 233
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 5.94% 715

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 478 3.97% 416 4.20% 461 4.08% 79 4.57% 34 5.89% 8630 3.55%
2 436 3.62% 396 4.00% 415 3.68% 77 4.45% 35 6.07% 19284 7.92%
3 786 6.53% 653 6.59% 757 6.71% 64 3.70% 25 4.33% 55222 22.69%
4 402 3.34% 374 3.78% 380 3.37% 58 3.35% 28 4.85% 3314 1.36%
5 292 2.43% 269 2.72% 267 2.37% 54 3.12% 38 6.59% 3667 1.51%
6 296 2.46% 266 2.69% 272 2.41% 94 5.43% 77 13.34% 4810 1.98%
7 310 2.58% 256 2.58% 281 2.49% 31 1.79% 33 5.72% 2660 1.09%
8 968 8.05% 911 9.20% 951 8.43% 39 2.25% 27 4.68% 10130 4.16%
9 688 5.72% 653 6.59% 667 5.91% 36 2.08% 28 4.85% 2232 0.92%
10 209 1.74% 176 1.78% 186 1.65% 24 1.39% 22 3.81% 3083 1.27%
11 215 1.79% 170 1.72% 189 1.67% 31 1.79% 31 5.37% 4473 1.84%
12 366 3.04% 330 3.33% 348 3.08% 31 1.79% 22 3.81% 2565 1.05%
13 357 2.97% 205 2.07% 348 3.08% 63 3.64% 33 5.72% 3677 1.51%
14 228 1.90% 182 1.84% 215 1.90% 44 2.54% 17 2.95% 1490 0.61%
15 338 2.81% 277 2.80% 318 2.82% 60 3.47% 38 6.59% 8290 3.41%
16 359 2.98% 331 3.34% 340 3.01% 40 2.31% 24 4.16% 3522 1.45%
17 267 2.22% 200 2.02% 240 2.13% 57 3.29% 24 4.16% 2833 1.16%
18 404 3.36% 339 3.42% 375 3.32% 51 2.95% 27 4.68% 8878 3.65%
19 501 4.16% 214 2.16% 476 4.22% 54 3.12% 31 5.37% 3149 1.29%
20 404 3.36% 171 1.73% 295 2.61% 29 1.68% 16 2.77% 2719 1.12%
21 250 2.08% 218 2.20% 224 1.98% 42 2.43% 31 5.37% 3520 1.45%
22 266 2.21% 239 2.41% 244 2.16% 39 2.25% 29 5.03% 5676 2.33%
23 629 5.23% 563 5.68% 588 5.21% 48 2.77% 35 6.07% 14636 6.01%
24 135 1.12% 114 1.15% 117 1.04% 58 3.35% 25 4.33% 7311 3.00%
25 121 1.01% 100 1.01% 102 0.90% 56 3.24% 23 3.99% 6250 2.57%
26 181 1.50% 163 1.65% 159 1.41% 97 5.61% 62 10.75% 7666 3.15%
27 119 0.99% 106 1.07% 108 0.96% 86 4.97% 55 9.53% 6109 2.51%
28 677 5.63% 662 6.68% 661 5.86% 58 3.35% 31 5.37% 6551 2.69%
29 742 6.17% 626 6.32% 729 6.46% 73 4.22% 46 7.97% 5181 2.13%
30 159 1.32% 116 1.17% 135 1.20% 65 3.76% 26 4.51% 8022 3.30%
31 448 3.72% 209 2.11% 439 3.89% 96 5.55% 34 5.89% 17838 7.33%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 389 3.23% 8 272 2.75% 12 382 3.38% 218 6760 2.78%
1 11 348 2.89% 8 278 2.81% 9 303 2.68% 167 5187 2.13%
2 10 315 2.62% 8 270 2.73% 9 294 2.60% 196 6082 2.50%
3 6 207 1.72% 5 183 1.85% 6 200 1.77% 132 4089 1.68%
4 10 317 2.63% 8 275 2.78% 9 293 2.60% 192 5963 2.45%
5 14 444 3.69% 9 293 2.96% 13 433 3.84% 390 12103 4.97%
6 19 600 4.99% 17 549 5.54% 18 581 5.15% 1191 36907 15.16%
7 18 566 4.70% 9 290 2.93% 14 459 4.07% 217 6730 2.76%
8 15 484 4.02% 10 310 3.13% 15 471 4.17% 236 7327 3.01%
9 13 425 3.53% 7 244 2.46% 12 390 3.46% 177 5482 2.25%
10 14 449 3.73% 12 378 3.82% 13 418 3.70% 272 8436 3.47%
11 16 520 4.32% 13 430 4.34% 15 494 4.38% 354 10979 4.51%
12 19 616 5.12% 16 507 5.12% 18 576 5.10% 334 10347 4.25%
13 17 554 4.60% 11 343 3.46% 16 514 4.55% 245 7603 3.12%
14 14 461 3.83% 12 392 3.96% 13 417 3.69% 323 9999 4.11%
15 14 454 3.77% 12 392 3.96% 13 429 3.80% 237 7340 3.02%
16 13 425 3.53% 12 373 3.77% 12 381 3.38% 294 9110 3.74%
17 18 573 4.76% 17 528 5.33% 17 537 4.76% 320 9926 4.08%
18 28 897 7.46% 26 833 8.41% 27 854 7.57% 280 8681 3.57%
19 21 671 5.58% 18 586 5.92% 20 643 5.70% 411 12735 5.23%
20 30 953 7.92% 29 916 9.25% 29 916 8.12% 639 19798 8.13%
21 14 464 3.86% 13 430 4.34% 14 441 3.91% 302 9363 3.85%
22 14 435 3.62% 12 397 4.01% 13 416 3.69% 327 10144 4.17%
23 14 464 3.86% 14 436 4.40% 14 445 3.94% 397 12298 5.05%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 5873 48.82% 1547 0.64% /
2 2523 20.97% 56741 23.31% /webalizer/
3 1127 9.37% 10883 4.47% /webalizer/usage_201007.html
4 307 2.55% 38517 15.83% /webalizer/usage_200911.html
5 285 2.37% 35387 14.54% /webalizer/usage_200910.html
6 274 2.28% 34264 14.08% /webalizer/usage_201001.html
7 224 1.86% 632 0.26% /webalizer/usage_201003.html
8 96 0.80% 34056 13.99% /m.jpg
9 66 0.55% 47 0.02% /index_files/
10 36 0.30% 4181 1.72% /webalizer/usage_200908.html
11 23 0.19% 1915 0.79% /webalizer/usage_200902.html
12 17 0.14% 149 0.06% /cp/
13 13 0.11% 1253 0.51% /webalizer/usage_200905.html
14 12 0.10% 1394 0.57% /webalizer/usage_200907.html
15 12 0.10% 1263 0.52% /webalizer/usage_200909.html
16 11 0.09% 5 0.00% /cp/scripts/
17 11 0.09% 103 0.04% /login.html
18 11 0.09% 946 0.39% /webalizer/usage_200711.html
19 11 0.09% 925 0.38% /webalizer/usage_200903.html
20 11 0.09% 1000 0.41% /webalizer/usage_201006.html
21 10 0.08% 744 0.31% /webalizer/usage_200709.html
22 10 0.08% 751 0.31% /webalizer/usage_200710.html
23 10 0.08% 738 0.30% /webalizer/usage_200809.html
24 9 0.07% 771 0.32% /webalizer/usage_200712.html
25 9 0.07% 729 0.30% /webalizer/usage_200806.html
26 9 0.07% 738 0.30% /webalizer/usage_200810.html
27 9 0.07% 759 0.31% /webalizer/usage_200901.html
28 9 0.07% 989 0.41% /webalizer/usage_200904.html
29 9 0.07% 505 0.21% /webalizer/usage_201005.html
30 8 0.07% 645 0.26% /webalizer/usage_200803.html

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 2523 20.97% 56741 23.31% /webalizer/
2 307 2.55% 38517 15.83% /webalizer/usage_200911.html
3 285 2.37% 35387 14.54% /webalizer/usage_200910.html
4 274 2.28% 34264 14.08% /webalizer/usage_201001.html
5 96 0.80% 34056 13.99% /m.jpg
6 1127 9.37% 10883 4.47% /webalizer/usage_201007.html
7 36 0.30% 4181 1.72% /webalizer/usage_200908.html
8 23 0.19% 1915 0.79% /webalizer/usage_200902.html
9 5873 48.82% 1547 0.64% /
10 12 0.10% 1394 0.57% /webalizer/usage_200907.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 5873 48.82% 897 52.58% /
2 274 2.28% 264 15.47% /webalizer/usage_201001.html
3 2523 20.97% 188 11.02% /webalizer/
4 1127 9.37% 87 5.10% /webalizer/usage_201007.html
5 285 2.37% 65 3.81% /webalizer/usage_200910.html
6 36 0.30% 28 1.64% /webalizer/usage_200908.html
7 66 0.55% 21 1.23% /index_files/
8 224 1.86% 15 0.88% /webalizer/usage_201003.html
9 23 0.19% 14 0.82% /webalizer/usage_200902.html
10 11 0.09% 9 0.53% /webalizer/usage_201006.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 5873 48.82% 889 52.05% /
2 274 2.28% 261 15.28% /webalizer/usage_201001.html
3 2523 20.97% 196 11.48% /webalizer/
4 1127 9.37% 89 5.21% /webalizer/usage_201007.html
5 285 2.37% 63 3.69% /webalizer/usage_200910.html
6 36 0.30% 28 1.64% /webalizer/usage_200908.html
7 66 0.55% 24 1.41% /index_files/
8 23 0.19% 14 0.82% /webalizer/usage_200902.html
9 224 1.86% 13 0.76% /webalizer/usage_201003.html
10 17 0.14% 8 0.47% /cp/

Top 30 of 577 Total Sites
# Hits Files KBytes Visits Hostname
1 1810 15.04% 1810 18.27% 744 0.31% 211 12.20% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 998 8.30% 998 10.08% 0 0.00% 1 0.06% unassigned.psychz.net
3 945 7.85% 945 9.54% 0 0.00% 3 0.17% h153n1c1o984.bredband.skanova.com
4 506 4.21% 506 5.11% 208 0.09% 9 0.52% rps5965.ovh.net
5 463 3.85% 463 4.67% 10513 4.32% 3 0.17% 70.44.199.114.res-cmts.brd2.ptd.net
6 409 3.40% 409 4.13% 0 0.00% 133 7.69% nat07.lluga.net
7 319 2.65% 319 3.22% 7243 2.98% 1 0.06% 84-119-52-5.dynamic.xdsl-line.inode.at
8 300 2.49% 300 3.03% 123 0.05% 3 0.17% public_access_bell_cda
9 299 2.49% 299 3.02% 37636 15.46% 1 0.06% webair.com
10 278 2.31% 278 2.81% 0 0.00% 1 0.06% 059148242007.ctinets.com
11 277 2.30% 277 2.80% 34515 14.18% 61 3.53% 91.212.226.140
12 269 2.24% 218 2.20% 14904 6.12% 28 1.62% crawl4.dotnetdotcom.org
13 259 2.15% 259 2.61% 32747 13.45% 253 14.62% 91.201.66.120
14 238 1.98% 238 2.40% 0 0.00% 3 0.17% h22n2c1o984.bredband.skanova.com
15 222 1.85% 1 0.01% 793 0.33% 1 0.06% sd-17627.dedibox.fr
16 129 1.07% 42 0.42% 835 0.34% 84 4.86% spider85.yandex.ru
17 121 1.01% 121 1.22% 2734 1.12% 11 0.64% 204.51.112.190
18 116 0.96% 116 1.17% 48 0.02% 1 0.06% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
19 116 0.96% 116 1.17% 48 0.02% 1 0.06% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
20 110 0.91% 110 1.11% 2497 1.03% 9 0.52% 109-121-38-20.adsl-a-8.sezampro.rs
21 101 0.84% 101 1.02% 41 0.02% 2 0.12% gs-nsc.nsc.ru
22 101 0.84% 2 0.02% 1 0.00% 2 0.12% proxy01.dallasisd.org
23 100 0.83% 100 1.01% 41 0.02% 1 0.06% 200.238.83.49
24 98 0.81% 98 0.99% 2225 0.91% 8 0.46% 79-175-98-143.adsl-a-1.sezampro.yu
25 84 0.70% 84 0.85% 0 0.00% 2 0.12% h33n1c1o984.bredband.skanova.com
26 66 0.55% 66 0.67% 1499 0.62% 6 0.35% 77-105-28-46.adsl-3.sezampro.yu
27 66 0.55% 66 0.67% 1499 0.62% 4 0.23% c-24-91-38-135.hsd1.ma.comcast.net
28 65 0.54% 65 0.66% 1476 0.61% 6 0.35% 109-121-18-52.adsl-a-5.sezampro.rs
29 64 0.53% 64 0.65% 26 0.01% 2 0.12% 82-168-151-15.ip.telfort.nl
30 64 0.53% 64 0.65% 0 0.00% 4 0.23% h78n1c1o984.bredband.skanova.com

Top 10 of 577 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 299 2.49% 299 3.02% 37636 15.46% 1 0.06% webair.com
2 277 2.30% 277 2.80% 34515 14.18% 61 3.53% 91.212.226.140
3 259 2.15% 259 2.61% 32747 13.45% 253 14.62% 91.201.66.120
4 269 2.24% 218 2.20% 14904 6.12% 28 1.62% crawl4.dotnetdotcom.org
5 463 3.85% 463 4.67% 10513 4.32% 3 0.17% 70.44.199.114.res-cmts.brd2.ptd.net
6 319 2.65% 319 3.22% 7243 2.98% 1 0.06% 84-119-52-5.dynamic.xdsl-line.inode.at
7 121 1.01% 121 1.22% 2734 1.12% 11 0.64% 204.51.112.190
8 60 0.50% 33 0.33% 2607 1.07% 33 1.91% b3090964.crawl.yahoo.net
9 20 0.17% 20 0.20% 2534 1.04% 20 1.16% ns.km36536.keymachine.de
10 110 0.91% 110 1.11% 2497 1.03% 9 0.52% 109-121-38-20.adsl-a-8.sezampro.rs

Top 30 of 1163 Total Referrers
# Hits Referrer
1 4561 37.91% - (Direct Request)
2 299 2.49% http://swarovskii.eu/
3 250 2.08% http://www.youtube.com/watch
4 150 1.25% http://photoshop-guide.7fog.com/blog/2010/04/ultimate_photo_makeover_secrets_2b42r26oy/
5 150 1.25% http://squidoo.com/football-magnets
6 100 0.83% http://albabrothers.hu/media/system/pics/page2316.html
7 100 0.83% http://fashionpcs.com/old/tpv/lib/article-461.html
8 100 0.83% http://fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text2372.html
9 100 0.83% http://panterasdeaguascalientes.com/imagenes/thumbs/pics/text3472.html
10 100 0.83% http://publimix.es/ipop/icons/index.html
11 100 0.83% http://videotren.com/media/flash/article3158.html
12 100 0.83% http://wpstyles.org
13 73 0.61% http://www.access-stbarth.com/
14 70 0.58% http://www.hollandbikes.com/velo-ville.htm
15 69 0.57% http://www.le48boutique.fr/
16 64 0.53% http://www.elevage-boisblancval.com/index.php
17 61 0.51% http://www.aparthotel-paris.co.uk/paris-apartment-hotel/madeleine.html
18 60 0.50% http://www.mypsychicadvice.com/
19 53 0.44% http://www.arthritisreliefnews.com/
20 53 0.44% http://www.bellijardin.com/index.php/gamme-recuperateur-a-eau
21 52 0.43% http://fast-shipping-in-usa-canada.co.cc/
22 51 0.42% http://www.celinni.com/
23 50 0.42% http://www.insurance-claim-attorney.com
24 41 0.34% http://pharmamagnat.110mb.com/fp/
25 40 0.33% http://www.msnlive-messenger.com
26 39 0.32% http://squidoo.com/blueshield-bluecross
27 38 0.32% http://e-singiel.pl
28 38 0.32% http://hyon-sandra.baseballmaniac.org/
29 37 0.31% http://anawos.co.cc/
30 36 0.30% http://www.discount-design.fr/achat/cat-machine-a-barbe-a-papa-31.html

Top 20 of 33 Total Search Strings
# Hits Search String
1 5 10.00% lagonias
2 4 8.00% philmont ny restaurants
3 3 6.00% lagonias philmont
4 3 6.00% lagonias pizza
5 2 4.00% lagonia's philmont
6 2 4.00% lagonia's pizza
7 2 4.00% lagonias menu philmont n.y.
8 2 4.00% lagonias philmont ny
9 2 4.00% lagonias pizza philmont ny
10 2 4.00% philmont ny pizza
11 1 2.00% arthritisreliefnews.com
12 1 2.00% lagonia pizzs.com
13 1 2.00% lagonia's pizza philmont ny
14 1 2.00% lagonia's pizza phimont
15 1 2.00% lagonias in philmont ny
16 1 2.00% lagonias menu
17 1 2.00% lagonias new york
18 1 2.00% lagonias philmont ny 12565
19 1 2.00% lagonias philmony new york
20 1 2.00% lagonias pizza and pasta

Top 15 of 436 Total User Agents
# Hits User Agent
1 2441 20.29% Mozilla 4/0
2 506 4.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
3 422 3.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 409 3.40% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
5 360 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 315 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
7 290 2.41% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
8 283 2.35% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 283 2.35% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
10 279 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 278 2.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 278 2.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 275 2.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 274 2.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
15 269 2.24% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)

Usage by Country for July 2010

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 5300 44.05% 5156 52.05% 43234 17.76% Network (net)
2 2897 24.08% 2516 25.40% 66262 27.23% Commercial (com)
3 1534 12.75% 1507 15.21% 85306 35.05% Unresolved/Unknown
4 377 3.13% 223 2.25% 15016 6.17% Non-Profit (org)
5 350 2.91% 350 3.53% 7946 3.26% Yugoslavia
6 319 2.65% 319 3.22% 7243 2.98% Austria
7 299 2.49% 78 0.79% 2541 1.04% France
8 267 2.22% 172 1.74% 2173 0.89% Russian Federation
9 241 2.00% 241 2.43% 5472 2.25% Serbia
10 128 1.06% 104 1.05% 2767 1.14% Germany
11 75 0.62% 75 0.76% 276 0.11% Netherlands
12 55 0.46% 55 0.56% 1249 0.51% Australia
13 44 0.37% 44 0.44% 634 0.26% Poland
14 34 0.28% 34 0.34% 750 0.31% Lithuania
15 18 0.15% 15 0.15% 26 0.01% Brazil
16 11 0.09% 11 0.11% 138 0.06% Canada
17 11 0.09% 11 0.11% 250 0.10% Sweden
18 7 0.06% 5 0.05% 113 0.05% Argentina
19 7 0.06% 7 0.07% 2 0.00% Indonesia
20 7 0.06% 5 0.05% 235 0.10% New Zealand
21 5 0.04% 2 0.02% 12 0.00% Seychelles
22 4 0.03% 0 0.00% 14 0.01% Czech Republic
23 4 0.03% 4 0.04% 0 0.00% Finland
24 4 0.03% 4 0.04% 2 0.00% Latvia
25 3 0.02% 3 0.03% 1 0.00% Educational (edu)
26 3 0.02% 2 0.02% 4 0.00% United Kingdom
27 2 0.02% 2 0.02% 375 0.15% US Government (gov)
28 2 0.02% 2 0.02% 375 0.15% India
29 2 0.02% 2 0.02% 748 0.31% Japan
30 2 0.02% 2 0.02% 1 0.00% Mexico


Generated by Webalizer Version 2.20